Supervised versus unsupervised antimalarial treatment with six-dose artemether-lumefantrine: pharmacokinetic and dosage-related findings from a clinical trial in Uganda
dc.contributor.author | Checchi, Francesco | |
dc.contributor.author | Piola, Patrice | |
dc.contributor.author | Fogg, Carole | |
dc.contributor.author | Bajunirwe, Francis | |
dc.contributor.author | Biraro, Samuel | |
dc.contributor.author | Grandesso, Francesco | |
dc.contributor.author | Ruzagira, Eugene | |
dc.contributor.author | Babigumira, Joseph | |
dc.contributor.author | Kigozi, Isaac | |
dc.contributor.author | Kiguli, James | |
dc.contributor.author | Kyomuhendo, Juliet | |
dc.contributor.author | Ferradini, Laurent | |
dc.contributor.author | Taylor, Walter RJ | |
dc.contributor.author | Guthmann, Jean-Paul | |
dc.date.accessioned | 2021-12-01T12:48:30Z | |
dc.date.available | 2021-12-01T12:48:30Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Checchi, F., Piola, P., Fogg, C., Bajunirwe, F., Biraro, S., Grandesso, F., ... & Guthmann, J. P. (2006). Supervised versus unsupervised antimalarial treatment with six-dose artemether-lumefantrine: pharmacokinetic and dosage-related findings from a clinical trial in Uganda. Malaria journal, 5(1), 1-8. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/1058 | |
dc.description.abstract | Background: A six-dose antimalarial regimen of artemether-lumefantrine (A/L) may soon become one of the most widely used drug combination in Africa, despite possible constraints with adherence and poor absorption due to inadequate nutrition, and a lack of pharmacokinetic and effectiveness data. Methods: Within a trial of supervised versus unsupervised A/L treatment in a stable Ugandan Plasmodium falciparum transmission setting, plasma lumefantrine concentrations were measured in a subset of patients on day 3 (C [lum]day3) and day 7 (C [lum]day7) post-inclusion. Predictors of lumefantrine concentrations were analysed to show how both C [lum]day7 and the weight-adjusted lumefantrine dose affect 28-day recrudescence and re-infection risks. The implications of these novel findings are discussed in terms of the emergence of lumefantrine-resistant strains in Africa. Results: C [lum]day3 and C [lum]day7 distributions among 241 supervised and 238 unsupervised patients were positively skewed. Unsupervised treatment and decreasing weight-adjusted lumefantrine dose were negatively associated with C [lum]day3. Unsupervised treatment and decreasing age showed strong negative associations with C [lum]day7. Both models were poorly predictive (R-squared < 0.25). There were no recrudescences in either arm, but decreasing lumefantrine dose per Kg resulted in up to 13-fold higher adjusted risks of re-infection. Re-infections occurred only among patients with C [lum]day7 below 400 ng/ mL (p < 0.001). Conclusion: Maintaining the present six-dose regimen and ensuring high adherence and intake are essential to maximize the public health benefits of this valuable drug combination. | en_US |
dc.description.sponsorship | Médecins Sans Frontières. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Malaria Journal | en_US |
dc.subject | Antimalarial treatment | en_US |
dc.subject | Artemether-lumefantrine | en_US |
dc.subject | Pharmacokinetic | en_US |
dc.subject | Uganda | en_US |
dc.title | Supervised versus unsupervised antimalarial treatment with six-dose artemether-lumefantrine: pharmacokinetic and dosage-related findings from a clinical trial in Uganda | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Articles [455]
These are different research articles about different Scholars