dc.contributor.author | Andima, Geoffrey | |
dc.contributor.author | Amabayo, Emirant B. | |
dc.contributor.author | Jurua, Edward | |
dc.contributor.author | Cilliers, Pierre J. | |
dc.date.accessioned | 2022-02-22T09:17:16Z | |
dc.date.available | 2022-02-22T09:17:16Z | |
dc.date.issued | 2019-01 | |
dc.identifier.citation | Andima, G., Amabayo, E. B., Jurua, E., & Cilliers, P. J. (2019, January). Modeling of GPS total electron content over the African low-latitude region using empirical orthogonal functions. In Annales Geophysicae (Vol. 37, No. 1, pp. 65-76). Copernicus GmbH. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/1531 | |
dc.description.abstract | In this paper, an empirical total electron content (TEC) model and trends in the TEC over the African low-latitude region are presented. GPS-derived TEC data from Malindi, Kenya (geographic coordinates 40.194_ E, 2.996_ S), and global ionospheric maps (GIMs) were used.
We employed an empirical orthogonal function (EOF) analysis method together with least-squares regression to model the TEC. The EOF-based TEC model was validated through comparisons with GIMs, the GPS-derived TEC and the TEC derived from the International Reference Ionosphere 2016 (IRI-2016) model for selected quiet and storm conditions. The single-station EOF-based TEC model over Malindi satisfactorily reproduced the known diurnal, semiannual and annual variations in the TEC. Comparison of the EOF-based TEC model results with the TEC derived from the IRI-2016 model showed that the EOF-based model predicted the TEC over Malindi with fewer errors than the IRI-2016. For the selected storms, the EOF-based TEC model simulated the storm time TEC response over Malindi better than the IRI- 2016. In the case of the regional model, the EOF-based TEC model was able to reproduce the TEC characteristics in the equatorial ionization anomaly region. The EOF-based TEC model was then used as a background for estimating TEC trends. A latitudinal dependence in the trends was observed over the African low-latitude region. | en_US |
dc.description.sponsorship | International Science Programme (ISP) of Uppsala University in Sweden
Administration and staff of the Space Science Directorate of the South African National
Space Agency (SANSA) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Annales Geophysicae Copernicus | en_US |
dc.subject | Modeling of GPS | en_US |
dc.subject | Total electron | en_US |
dc.subject | Content | en_US |
dc.subject | African low-latitude | en_US |
dc.subject | Region | en_US |
dc.subject | Empirical orthogonal functions | en_US |
dc.title | Modeling of GPS total electron content over the African low-latitude region using empirical orthogonal functions | en_US |
dc.type | Article | en_US |