dc.contributor.author | Takada, Sae | |
dc.contributor.author | Weiser, Sheri D. | |
dc.contributor.author | Kumbakumba, Elias | |
dc.contributor.author | Muzoora, Conrad | |
dc.contributor.author | Martin, Jeffrey N. | |
dc.contributor.author | Hunt, Peter W. | |
dc.contributor.author | Haberer, Jessica E. | |
dc.contributor.author | Kawuma, Annet | |
dc.contributor.author | Bangsberg, David R. | |
dc.contributor.author | Tsai, Alexander C. | |
dc.date.accessioned | 2022-01-24T13:24:50Z | |
dc.date.available | 2022-01-24T13:24:50Z | |
dc.date.issued | 2014-02-06 | |
dc.identifier.citation | Takada, S., Weiser, S. D., Kumbakumba, E., Muzoora, C., Martin, J. N., Hunt, P. W., ... & Tsai, A. C. (2014). The dynamic relationship between social support and HIV-related stigma in rural Uganda. Annals of Behavioral Medicine, 48(1), 26-37. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/1277 | |
dc.description.abstract | Background: Cross-sectional studies show that human immunodeficiency virus (HIV) stigma is negatively correlated with social support. Purpose The purpose of this study is to examine the bidirectional relationship between social support and HIV stigma.
Methods: We collected quarterly data from a cohort of 422 people living with HIV in Uganda, followed for a median of 2.1 years. We used multilevel regression to model the contemporaneous
and 3-month-lagged associations between social support and both enacted and internalized stigma.
Results: Lagged enacted stigma was negatively correlated with emotional and instrumental social support, and lagged instrumental social support was negatively correlated with enacted stigma. Internalized stigma and emotional social support had reciprocal lagged associations.
Conclusions: Interventions to reduce enacted stigma may strengthen social support for people living with HIV. Improved social support may in turn have a protective influence against future enacted and internalized stigma. | en_US |
dc.description.sponsorship | US National Institutes of Health K23MH079713, R01MH054907, and P30AI27763. | en_US |
dc.publisher | Annals of Behavioral Medicine | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | Stigma | en_US |
dc.subject | Social support | en_US |
dc.subject | .Uganda | en_US |
dc.title | The Dynamic Relationship Between Social Support and HIV-Related Stigma in Rural Uganda | en_US |
dc.type | Article | en_US |