dc.contributor.author | R, TWONGYIRWE | |
dc.contributor.author | J G M, MAJALIWA | |
dc.contributor.author | P, EBANYAT | |
dc.contributor.author | M M, TENYWA | |
dc.contributor.author | D, SHEIL | |
dc.contributor.author | M V, HEIST | |
dc.contributor.author | M, OLUKA | |
dc.contributor.author | L, KUMAR | |
dc.date.accessioned | 2022-03-04T12:03:17Z | |
dc.date.available | 2022-03-04T12:03:17Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Twongyirwe, R., Majaliwa, J. G. M., Ebanyat, P., Tenywa, M. M., Sheil, D., Heist, M. V., ... & Kumar, L. (2011). Dynamics of forest cover conversion in and around Bwindi impenetrable forest, Southwestern Uganda. Journal of Applied Sciences and Environmental Management, 15(1). | en_US |
dc.identifier.issn | 189 - 195 | |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/1623 | |
dc.description.abstract | Forest cover has been converted to agricultural land use in and around the protected areas of Uganda. The objectives of this study were; to examine the dynamics of forest cover change in and around Bwindi impenetrable forest between 1973 and 2010 and to identify the drivers of forest cover change. The trend in forest cover change was assessed by analyzing a series of orthorectified land sat imageries of 1973, 1987 and 2001 using unsupervised and supervised classification. Land use/cover map for 2010 was reconstructed by analyzing 2001 image, validated and/or reconstructed by ground truthing, use of secondary data and key informant interviews. A series of focused group
discussions and key informant interviews were also used to identify drivers of land use/cover change.
Policies and institutional arrangements that could have affected forest cover change for the studied time period were also identified. Results showed that protected forest and woodlot in unprotected area had declined by 7.8% and 70.7% respectively as small scale farming and tea plantations had increased by 13.9% and 78.3% respectively between 1973 and 2010. The conversions were attributed to land use pressure due to population growth, change in socio-economic conditions and institutional arrangements. The severe loss of woodlot outside the protected area not only poses a potential threat to the protected forest but also calls for intervention measures if efforts to mitigate climate change impacts are to be realized. @JASEM | en_US |
dc.description.sponsorship | Mac- Arthur foundation | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Applied Sciences and Environmental Management | en_US |
dc.title | Dynamics of forest cover conversion in and around Bwindi impenetrable forest, Southwestern Uganda | en_US |
dc.type | Article | en_US |