Tropical field stations yield high conservation return on investment
dc.contributor.author | Eppley, Timothy M. | |
dc.contributor.author | Reuter, Kim E. | |
dc.contributor.author | Sefczek, Timothy M. | |
dc.contributor.author | Tinsman, Jen | |
dc.contributor.author | Santini, Luca | |
dc.contributor.author | Hoeks, Selwyn | |
dc.contributor.author | Bitariho, Robert | |
dc.contributor.author | Andriantsaralaza, Seheno | |
dc.contributor.author | Shanee, Sam | |
dc.contributor.author | DiFiore, Anthony | |
dc.date.accessioned | 2024-03-05T06:38:43Z | |
dc.date.available | 2024-03-05T06:38:43Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Eppley, T. M., Reuter, K. E., Sefczek, T. M., Tinsman, J., Santini, L., Hoeks, S., ... & Setiawan, A. (2024). Tropical field stations yield high conservation return on investment. Conservation Letters. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/3452 | |
dc.description.abstract | Conservation funding is currently limited; cost-effective conservation solutions are essential. We suggest that the thousands of field stations worldwide can play key roles at the frontline of biodiversity conservation and have high intrinsic value. We assessed field stations’ conservation return on investment and explored the impact of COVID-19. We surveyed leaders of field stations across tropical regions that host primate research; 157 field stations in 56 countries responded. Respondents reported improved habitat quality and reduced hunting rates at over 80% of field stations and lower operational costs per km2 than protected areas, yet half of those surveyed have less funding now than in 2019. Spatial analyses support field station presence as reducing deforestation. These “earth observatories” provide a high return on investment; we advocate for increased support of field station programs and for governments to support their vital conservation efforts by investing accordingly | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Conservation Letters | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Climate change | en_US |
dc.subject | Conservation funding | en_US |
dc.subject | Field stations | en_US |
dc.subject | Pandemic | en_US |
dc.subject | Primate-range countries | en_US |
dc.subject | Protectedareas | en_US |
dc.subject | Return on investment | en_US |
dc.subject | Sustainability | en_US |
dc.title | Tropical field stations yield high conservation return on investment | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Articles [81]