dc.contributor.author | Nakiguli, Caroline Kiwanuka | |
dc.contributor.author | Omara, Timothy | |
dc.contributor.author | Ntambi, Emmanuel | |
dc.date.accessioned | 2021-04-30T09:58:07Z | |
dc.date.available | 2021-04-30T09:58:07Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Nakiguli, C. K., Omara, T., & Ntambi, E. (2020). Effects of sewage sludge biosolid amendments on the potential of maize (Zea mays L.) in phytoremediation of trace metals in chromated copper arsenate contaminated soils. French-Ukrainian Journal of Chemistry, 8(2), 113-125. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/695 | |
dc.description.abstract | The effect of sewage sludge amendment (5-25% w/w) on the potential of maize (MM3 variety) to phytoextract trace metals from chromated copper arsenate (CCA) contaminated soils was investigated. The metal content of fresh soils, and soils, maize roots and shoots after 80 days of
Planting were determined by atomic absorption spectroscopy. The concentrations of chromium,
Copper and arsenic in fresh CCA soils were 365.8 ± 6.18, 109.72 ± 14.04 and 28.22 ± 3.8 mg/kgrespectively. The MM3 maize variety could be used to phytoextract or phytostabilize the trace metals in the CCA contaminated soils without or with 5-25% sewage sludge amendment | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | French-ukrainian journal of chemistry | en_US |
dc.subject | Bioaccumulation factor | en_US |
dc.subject | Integrated pollution index | en_US |
dc.subject | Phytoextraction | en_US |
dc.subject | Translocation factor | en_US |
dc.title | Effects of sewage sludge bio solid amendments on the potential of maize (Zeamays L.) in phytoremediation of trace metals in chromated copper arsenate contaminated soils | en_US |
dc.type | Article | en_US |