dc.contributor.author | Musiimenta, Angella | |
dc.contributor.author | Tumuhimbise, Wilson | |
dc.contributor.author | Atukunda, Esther Cathyln | |
dc.contributor.author | Mugaba, Aaron T | |
dc.contributor.author | Asasira, Justus | |
dc.contributor.author | Katusiime, Jane | |
dc.contributor.author | Zender, Raphael | |
dc.contributor.author | Pinkwart, Niels | |
dc.contributor.author | Mugyenyi, Godfrey Rwambuka | |
dc.contributor.author | Haberer, Jessica E | |
dc.date.accessioned | 2022-10-14T06:35:15Z | |
dc.date.available | 2022-10-14T06:35:15Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Musiimenta, A., Tumuhimbise, W., Atukunda, E. C., Mugaba, A. T., Asasira, J., Katusiime, J., ... & Haberer, J. E. (2022). A mobile health app may improve maternal and child health knowledge and practices among rural women with limited education in Uganda: a pilot randomized controlled trial. JAMIA Open, 5(4), ooac081. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/2546 | |
dc.description.abstract | Objective: This article describes the impact of a mobile health app (MatHealth App) on maternal and child health knowledge and practices among women with limited education. Materials and methods: Pregnant women initiating antenatal care (ANC) were randomized (1:1) to the MatH ealth App versus routine care. Participants were followed until 6 weeks after delivery. Questionnaires for assess ing knowledge and practices were administered to participants from both arms at baseline and endline. Using logistic regression, we estimated the difference in odds of having maternal health knowledge. We reviewed clinic records to capture maternal health practices. Results: Of the 80 enrolled participants, 69 (86%) completed the study with a median follow-up of 6 months. Women in the MatHealth arm had 8.2 (P ¼ .19), 3.6 (P ¼ .14), and 6.4 (P ¼ .25), respectively higher odds of know ing (1) the recommended gestation period for starting ANC, (2) the recommended number of ANC visits, and (3) the timing and frequency of recommended human immunodeficiency virus (HIV) testing, respectively, com pared to those in the routine care arm. All women in the MatHealth App arm exclusively breastfed their babies, and brought them at 6 weeks for HIV testing, compared to the routine care arm. Just over half of the women attended at least 4 prenatal visits across the 2 arms. The main reason for noncompliance to ANC appointments was a lack of transport to the clinic. Discussion and conclusion: The app increased knowledge and practices although not reaching statistical signifi cance. Future efforts can focus on addressing social and economic issues and assessing clinical outcomes | en_US |
dc.description.sponsorship | The study was funded by a grant from the German Ministry of Edu cation and Research, under the German-African Innovation Incen tive Award (01DG18004). AM was also supported by the German African Innovation Incentive Award (01DG21014), Fogarty Interna tional Center of the National Institutes of Health
(3K43TW010388), and the Eunice Kennedy Shriver National Insti tute of Child Health & Human Development of the National Insti tutes of Health (R21HD107985). ECA was supported by the
Fogarty International Center of the National Institutes of Health
(K43TWO11004). JEH was supported by the National Institute of
Mental Health (K24MH114732). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | mobile phones | en_US |
dc.subject | multimedia | en_US |
dc.subject | prenatal care | en_US |
dc.subject | low literacy | en_US |
dc.title | A mobile health app may improve maternal and child health knowledge and practices among rural women with limited education in Uganda: a pilot randomized controlled trial | en_US |
dc.type | Article | en_US |