dc.contributor.author | Nimusiima, Daniel | |
dc.contributor.author | Nalumansi, Irene | |
dc.contributor.author | Mukasa, Paul | |
dc.contributor.author | Byamugisha, Denis | |
dc.contributor.author | Ntambi, Emmanuel | |
dc.date.accessioned | 2023-11-06T09:22:54Z | |
dc.date.available | 2023-11-06T09:22:54Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Nimusiima, D., Nalumansi, I., Mukasa, P., Byamugisha, D. and Ntambi, E. (2023) Optimization and Thermodynamic Studies of Lead (II) and Cadmium (II) Ions Removal from Water Using Musa acuminata Pseudo-Stem Biochar. Green | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/3247 | |
dc.description.abstract | We recently found out that water from the Ugandan stretch of the Kagera transboundary river (East Africa) is contaminated with lead (Pb2+) and cadmium (Cd2+) ions at levels that are above permissible limits in drinking water. Because lignocellulosic biomass-based adsorbents have been explored for the remediation of metal ions from water, this study investigated the potential of Musa acuminata pseudo-stem (MAPS) biochar for the remediation of Pb2+ and Cd2+ ions from water. Batch adsorption experiments were performed to optimize the adsorption conditions while the isotherms were analyzed using Freundlich and Langmuir models. Results showed that the maximum adsorption capacity at equilibrium was 769.23 mg/g and 588.23 mg/g for Pb2+ and Cd2+ ions, respectively. Langmuir isotherm model provided the best fit for the data, and it was favorable since all r2 values (Cd2+ = 0.9726 and Pb2+ = 0.9592) were close to unity. Gibb’s free energy change was found to be negative for both metals, implying the feasibility of the adsorption process. Correspondingly, the enthalpy change was positive for both metal ions which revealed
that the adsorption process was endothermic and it occurred randomly at the solid-liquid interface. These results suggested that biochar from MAPs could be utilized for the removal of Pb2+ and Cd2+ from polluted water in the Kagera transboundary river to make it suitable for domestic use. Further studies should consider chemical modification of the biochar as well as characterization
to examine the chemical nature of the biochar. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Green | en_US |
dc.subject | Adsorbent | en_US |
dc.subject | Biochar | en_US |
dc.subject | Lignocellulose | en_US |
dc.subject | Heavy Metals | en_US |
dc.subject | Water Treatment | en_US |
dc.title | Optimization and Thermodynamic Studies of Lead (II) and Cadmium (II) Ions Removal from Water Using Musa acuminata Pseudo-Stem Biochar | en_US |
dc.type | Article | en_US |