Measuring adherence to antiretroviral treatment in resource-poor settings: The feasibility of collecting routine data for key indicators
dc.contributor.author | Chalker`, John C | |
dc.contributor.author | Andualem, Tenaw | |
dc.contributor.author | Gitau, Lillian N | |
dc.contributor.author | Ntaganira, Joseph | |
dc.contributor.author | Obua, Celestino | |
dc.contributor.author | Tadeg, Hailu | |
dc.contributor.author | Waako, Paul | |
dc.contributor.author | Ross-Degnan, Dennis | |
dc.contributor.author | INRUD-IAA | |
dc.date.accessioned | 2021-11-24T07:51:03Z | |
dc.date.available | 2021-11-24T07:51:03Z | |
dc.date.issued | 2010-02-19 | |
dc.identifier.citation | Ross-Degnan, D., Pierre-Jacques, M., Zhang, F., Tadeg, H., Gitau, L., Ntaganira, J., ... & Wagner, A. K. (2010). Measuring adherence to antiretroviral treatment in resource-poor settings: the clinical validity of key indicators. BMC Health Services Research, 10(1), 1-10. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/992 | |
dc.language.iso | en_US | en_US |
dc.title | Measuring adherence to antiretroviral treatment in resource-poor settings: The feasibility of collecting routine data for key indicators | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Articles [104]