Determinants of Gender Relations among Educated Working Married Employees in Mbarara Municipality, Mbarara, Uganda
| dc.contributor.author | Sanni, Adebayo Tajudeen | |
| dc.contributor.author | Apusigah, Agnes Atia | |
| dc.contributor.author | Karooma, Cleophas | |
| dc.date.accessioned | 2022-11-21T12:29:16Z | |
| dc.date.available | 2022-11-21T12:29:16Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The question of gender relations among working educated, married employees in developing countries has long been a concern among development practitioners and policymakers. The study examined gender relations among educated working married employees in Mbarara Municipality, Mbarara, Uganda. The study was guided by the feminist conflict theory. The study employed a cross-sectional and used a mixed-method approach. It considered working educated married employees from Municipality with a study sample of 113 respondents consisting of 92 married, educated working employees. Purposive sampling was used to select key informants (21) i.e. LCs 1,(6) 2(6) and 3(6) mayor,(1) probation officer(1) and legal officers (1) in the 6 divisions in the municipality was interviewed. Qualitative data were analyzed using frequency, percentages, mean, and ANOVA with the aid of Statistical Package for Social Sciences (SPSS) software. The study established that age, marital status, religion, educational qualification, years of marriage, monthly income influence the relationship of working educated married employees | en_US |
| dc.identifier.citation | Adebayo, S. T., Agnes, A. A., & Cleophas, K. (2020). Determinants of Gender Relations among Educated Working Married Employees in Mbarara Municipality, Mbarara, Uganda. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/2644 | |
| dc.language.iso | en | en_US |
| dc.publisher | Global Journal of HUMAN-SOCIAL SCIENCE: Arts & Humanities - Psychology | en_US |
| dc.subject | Gender relations | en_US |
| dc.subject | Educated | en_US |
| dc.subject | Working married employees | en_US |
| dc.subject | Mbarara | en_US |
| dc.subject | Uganda | en_US |
| dc.title | Determinants of Gender Relations among Educated Working Married Employees in Mbarara Municipality, Mbarara, Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of Gender Relations among Educated Working Married Employees in Mbarara Municipality, Mbarara, Uganda.pdf
- Size:
- 794.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: