Retention of HIV exposed infants in care at Arua regional referral hospital, Uganda: a retrospective cohort study.
| dc.contributor.author | Apangu, Pontius | |
| dc.contributor.author | Izudi, Jonathan | |
| dc.contributor.author | Bajunirwe, Francis | |
| dc.contributor.author | Mulogo, Edgar Mugema | |
| dc.contributor.author | Batwala, Vincent | |
| dc.date.accessioned | 2021-04-27T13:26:57Z | |
| dc.date.available | 2021-04-27T13:26:57Z | |
| dc.date.issued | 2019 | |
| dc.description | Retention of HIV exposed infants in care at Arua regional referral hospital, Uganda. | en_US |
| dc.description.abstract | Retention of HIV Exposed Infants (HEIs) in care ensures adequate care. Data on retention of HEIs at large referral hospitals in Uganda is limited. We investigated the retention level of HEIs and associated factors. | en_US |
| dc.identifier.citation | Apangu, P., Izudi, J., Bajunirwe, F., Mulogo, E., & Batwala, V. (2019). Retention of HIV exposed infants in care at Arua regional referral hospital, Uganda: a retrospective cohort study. BMC public health, 19(1), 1-8. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/652 | |
| dc.language.iso | en | en_US |
| dc.publisher | BMC Public Health | en_US |
| dc.subject | Retention, HIV exposed infants, Early infant diagnosis of HIV, Uganda | en_US |
| dc.title | Retention of HIV exposed infants in care at Arua regional referral hospital, Uganda: a retrospective cohort study. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vicent.pdf
- Size:
- 671.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Retention of HIV exposed infants in care at Arua regional referral hospital, Uganda.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: