Prevalence of delusional ideation in a district in southwestern Uganda
| dc.contributor.author | Lundberg, Patric | |
| dc.contributor.author | Cantor-Graae, Elizabeth | |
| dc.contributor.author | Kabakyenga, Jerome | |
| dc.contributor.author | Rukundo, Godfrey | |
| dc.contributor.author | Stergren, Per-Olof O¨ | |
| dc.date.accessioned | 2022-03-01T11:32:34Z | |
| dc.date.available | 2022-03-01T11:32:34Z | |
| dc.date.issued | 2004-02-16 | |
| dc.description.abstract | Background: Population-based prevalence studies suggest that psychosis is a continuum distributed in the general population. Aim: To assess the prevalence of delusional ideation in young healthy individuals in a low-income country setting (Uganda) and to investigate possible relevant background factors. Method: Interviews were conducted in a district capital and in three rural villages, using the Peters et al. Delusions Inventory (PDI-21). Results: Levels of delusional ideation and associated levels of distress, preoccupation, and conviction were higher than in studies conducted in Europe. Higher PDI-21 scores were associated with younger age and with urban residence. The urban effect was stronger in persons with a higher level of education. Conclusions: Although the factors that contribute to population differences in levels of delusional ideation are currently unknown, the results suggest that urban residence may be an important influence. | en_US |
| dc.description.sponsorship | Swedish International Development Cooperation Agency (SIDA), the Medical Faculty at Lund University and the Stanley Medical Research Institute | en_US |
| dc.identifier.citation | Lundberg, P., Cantor-Graae, E., Kabakyenga, J., Rukundo, G., & Östergren, P. O. (2004). Prevalence of delusional ideation in a district in southwestern Uganda. Schizophrenia research, 71(1), 27-34. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/1607 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Delusional ideation | en_US |
| dc.subject | PDI | en_US |
| dc.subject | Schizophrenia | en_US |
| dc.subject | Urbanicity | en_US |
| dc.subject | Uganda | en_US |
| dc.title | Prevalence of delusional ideation in a district in southwestern Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence of delusional ideation in a district in.pdf
- Size:
- 121.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: