Determinants of treatment completion among rural smear positive pulmonary tuberculosis patients: a cross-sectional survey conducted in south-western Uganda
| dc.contributor.author | Mulogo, Edgar Mugema | |
| dc.contributor.author | Nahabwe, Christopher | |
| dc.contributor.author | Bagenda, Fred | |
| dc.contributor.author | Batwala, Vincent | |
| dc.date.accessioned | 2021-04-27T13:46:33Z | |
| dc.date.available | 2021-04-27T13:46:33Z | |
| dc.date.issued | 2017 | |
| dc.description | Treatment completion among rural smear positive pulmonary tuberculosis patients. | en_US |
| dc.description.abstract | Treatment completion among tuberculosis patients remains low across various regions of Uganda,despite implementation of directly observed treatment short course. This study evaluated the determinants of treatment completion in a rural health sub-district of south western Uganda. The level of treatment completion was higher than the national average, with service- related determinants identified as being critical for ensuring treatment completion. These data provide further evidence for the need to provide ongoing counselling support to tuberculosis patients. Enhancing the opportunities for counselling of tuberculosis patients should therefore be rigorously promoted as an approach to increase treatment completion in rural settings. | en_US |
| dc.identifier.citation | Mulogo, E. M., Nahabwe, C., Bagenda, F., & Batwala, V. (2017). Determinants of treatment completion among rural smear positive pulmonary tuberculosis patients: a cross-sectional survey conducted in south-western Uganda. Infectious diseases of poverty, 6(1), 1-7. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/653 | |
| dc.language.iso | en | en_US |
| dc.publisher | CrossMark | en_US |
| dc.subject | Tuberculosis, Treatment completion, Determinants, Rural Uganda. | en_US |
| dc.title | Determinants of treatment completion among rural smear positive pulmonary tuberculosis patients: a cross-sectional survey conducted in south-western Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vicent 3.pdf
- Size:
- 496.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Treatment completion among rural smear positive pulmonary tuberculosis patients.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: