The Status of Space Science and Astrophysics Education in Uganda
| dc.contributor.author | Edward, Jurua | |
| dc.date.accessioned | 2023-10-25T11:26:06Z | |
| dc.date.available | 2023-10-25T11:26:06Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Most developing countries have embarked on the expansion of their industrial base, modernisation of Agriculture, expansion of energy resources, exploration and exploitation of mineral resources | en_US |
| dc.identifier.citation | Jurua, E. (2023). The Status of space science and astrophysics education in Uganda. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/3217 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Space Science | en_US |
| dc.subject | Astrophysics | en_US |
| dc.subject | Education | en_US |
| dc.subject | Uganda | en_US |
| dc.title | The Status of Space Science and Astrophysics Education in Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Status of Space Science and Astrophysics Education in Uganda.pdf
- Size:
- 3.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: