Increasing use of interferon gamma release assays among children ≥2 years of age in a setting with low tuberculosis prevalence
| dc.contributor.author | Campbell, Jeffrey I. | |
| dc.contributor.author | Tabatneck, Mary | |
| dc.contributor.author | Sun, Mingwei | |
| dc.contributor.author | He, Wei | |
| dc.contributor.author | Musinguzi, Nicholas | |
| dc.contributor.author | Hedt-Gauthier, Bethany | |
| dc.contributor.author | Lamb, Gabriella S. | |
| dc.contributor.author | Goldmann, Don | |
| dc.contributor.author | Sabharwal, Vishakha | |
| dc.contributor.author | Sandora, Thomas J. | |
| dc.contributor.author | Haberer, Jessica E. | |
| dc.date.accessioned | 2023-08-22T09:59:30Z | |
| dc.date.available | 2023-08-22T09:59:30Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | US guidelines recommend interferon gamma release assays (IGRAs) for diagnosis of tuberculosis infection in children. In this retrospective cohort study, IGRA use in children 2–17 years of age increased substantially between 2015–2021. Testing in inpatient/subspecialty settings (vs primary care), public (vs private) insurance, lower age, and non-English preferred language were associated with increased odds of receiving an IGRA | en_US |
| dc.identifier.citation | Campbell, J. I., Tabatneck, M., Sun, M., He, W., Musinguzi, N., Hedt-Gauthier, B., ... & Haberer, J. E. (2022). Increasing Use Of Interferon Gamma Release Assays Among Children≥ 2 Years of Age in a Setting With Low Tuberculosis Prevalence. The Pediatric Infectious Disease Journal, 41(12), e534-e537. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/3089 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The Pediatric Infectious Disease Journal | en_US |
| dc.subject | Latent tuberculosis | en_US |
| dc.subject | Tuberculin | en_US |
| dc.subject | Interferon gamma release assay | en_US |
| dc.subject | Pediatric | en_US |
| dc.title | Increasing use of interferon gamma release assays among children ≥2 years of age in a setting with low tuberculosis prevalence | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Increasing use of interferon gamma release assays among children ≥2 years of age in a setting with low tuberculosis prevalence.pdf
- Size:
- 421.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: