Reducing stroke burden through a targeted self-management intervention for reducing stroke risk factors in high-risk Ugandans: A protocol for a randomized controlled trial
| dc.contributor.author | Kaddumukasa, Mark | |
| dc.contributor.author | Najjuma, Josephine | |
| dc.contributor.author | Mbalinda, Scovia Nalugo | |
| dc.contributor.author | Kaddumukasa, Martin N. | |
| dc.contributor.author | Nakibuuka, Jane | |
| dc.contributor.author | Burant, Christopher | |
| dc.contributor.author | Moore, Shirley | |
| dc.contributor.author | Blixen, Carol | |
| dc.contributor.author | Katabira, Elly T. | |
| dc.contributor.author | Sajatovic, Martha | |
| dc.date.accessioned | 2024-05-14T09:56:02Z | |
| dc.date.available | 2024-05-14T09:56:02Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Introduction: Stroke burden is rapidly increasing globally. Modifiable risk factors offer an opportunity to intervene, and targeting hypertension is a key actionable target for stroke risk reduction in sub-Saharan Africa. This 3-site planned randomized controlled trial builds on promising preliminary data. Methods: A total of 246 Ugandan adults will be recruited randomized to experimental intervention vs. enhanced treatment control. Intervention participants will receive six weekly group-format stroke risk reduction self-management training sessions, and the controls will receive information on cardiovascular risk. The primary study outcome is systolic B.P. measured at baseline, 13-week, 24 weeks (6 months). Secondary outcomes include other biological and behavioral stroke risk factors. Discussion: The curriculum-guided self-management Targeted Management Intervention (TEAM) program is anticipated to reduce the stroke burden in Uganda. | en_US |
| dc.description.sponsorship | National Institute Of Neurological Disorders And Stroke of the National Institutes of Health under Award Number R01NS11854 | en_US |
| dc.identifier.citation | Kaddumukasa, M., Najjuma, J., Mbalinda, S. N., Kaddumukasa, M. N., Nakibuuka, J., Burant, C., ... & Sajatovic, M. (2021). Reducing stroke burden through a targeted self-management intervention for reducing stroke risk factors in high-risk Ugandans: a protocol for a randomized controlled trial. Plos one, 16(6), e0251662. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/3657 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Plos one | en_US |
| dc.subject | Stroke burden | en_US |
| dc.subject | Self-management | en_US |
| dc.subject | High-risk Ugandans | en_US |
| dc.subject | Sub-Saharan Africa | en_US |
| dc.title | Reducing stroke burden through a targeted self-management intervention for reducing stroke risk factors in high-risk Ugandans: A protocol for a randomized controlled trial | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reducing stroke burden through a targeted self-management intervention for reducing stroke risk factors in high-risk Ugandans-a protocol for a randomized controlled trial.pdf
- Size:
- 635.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: