Are rapid diagnostic tests more accurate in diagnosis of malaria compared to microscopy?
| dc.contributor.author | Batwala, Vincent | |
| dc.contributor.author | Magnussen, Pascal | |
| dc.contributor.author | Nuwaha, Fred | |
| dc.date.accessioned | 2024-04-17T08:41:20Z | |
| dc.date.available | 2024-04-17T08:41:20Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Prompt, accurate diagnosis and treatment with artemisinin combination therapy remains vital to current malaria control. Blood film microscopy the current standard test for diagnosis of malaria has several limitations that necessitate field evaluation of alternative diagnostic methods especially in low income countries of subSaharan Africa where malaria is endemic. | en_US |
| dc.identifier.citation | Vincent, B., Pascal, M., & Fred, N. (2010). Are rapid diagnostic tests more accurate in diagnosis of malaria compared to microscopy?. Malaria Journal, 9(s2). | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/3573 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Malaria Journal | en_US |
| dc.subject | Microscopy | en_US |
| dc.subject | Malaria | en_US |
| dc.subject | Diagnosis | en_US |
| dc.title | Are rapid diagnostic tests more accurate in diagnosis of malaria compared to microscopy? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Are rapid diagnostic tests more accurate in diagnosis of plasmodium falciparum malaria compared to microscopy at rural health centres..pdf
- Size:
- 344.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poster
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: