Fluoride Contamination and Its Optimum Upper Limit in Groundwater from Sukulu Hills, Tororo District, Uganda
| dc.contributor.author | Egora, Moses | |
| dc.contributor.author | Birungi, Grace | |
| dc.date.accessioned | 2021-04-30T13:18:16Z | |
| dc.date.available | 2021-04-30T13:18:16Z | |
| dc.date.issued | 2019-11-13 | |
| dc.description.abstract | This study was carried out to assess fluoride (F-) concentration and to determine its upper permissible limit in groundwater from Sukulu Hills, a phosphate mining area in Tororo District, Uganda, where groundwater is the main source of drinking water. Water samples were collected from boreholes and protected springs within a three-kilometer radius from the foot of the Hills. The physico-chemical parameters and F- concentration were analyzed using potentiometric methods. The water samples collected had a pH range of 6.0-7.2, electrical conductivity of 148-750 𝜇S/cm, and TDS values of 75-378 mg/L; and these parameters were within the WHO normal range for drinking water. F- concentration in groundwater from boreholes ranged from 0.4 to 3 mg/L, whereas in springs it was from 0.2-2.4 mg/L. High F- levels corresponded with higher TDS values at near-neutral pH. The WHO and Uganda National Bureau of Standards (UNBS) guideline value of 1.5 mg/L F- was exceeded by groundwater from spring S3 and boreholes B3 and B7 (14% of samples) in the study. Given the five-year average weather conditions of Tororo, a modified Galagan equation was applied to calculate the recommended F- of the area, and was found to be 0.4 mg/L. All water sources studied contained average F- levels higher than 0.4 mg/L. These findings imply a possible risk to the local population which depends on this water being exposed to dangers of high F-intake. | en_US |
| dc.identifier.citation | Egor, M., & Birungi, G. (2020). Fluoride contamination and its optimum upper limit in groundwater from Sukulu Hills, Tororo District, Uganda. Scientific African, 7, e00241. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/703 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Scientific African | en_US |
| dc.subject | Fluoride | en_US |
| dc.subject | Groundwater | en_US |
| dc.subject | Sukulu Hills | en_US |
| dc.subject | Tororo | en_US |
| dc.subject | Uganda | en_US |
| dc.title | Fluoride Contamination and Its Optimum Upper Limit in Groundwater from Sukulu Hills, Tororo District, Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fluoride Contamination and Its Optimum Upper Limit in Groundwater_CHEMISTRY.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: