Preliminary data on serosurveillance and seroprevalence on ebola infections in the northern district of Sierra Leone
| dc.contributor.author | Mafopa, Nadege Goumkwa | |
| dc.contributor.author | Raoulwadoum | |
| dc.contributor.author | Sobze, Martin | |
| dc.contributor.author | Iwerima, Emmanuel | |
| dc.contributor.author | Batwala, Vincent | |
| dc.contributor.author | Giovanetti, Marta | |
| dc.contributor.author | Russo, Gianluca | |
| dc.contributor.author | Minutolo, Antonella | |
| dc.contributor.author | Turay, Patrick | |
| dc.contributor.author | Turay, Thomas B. | |
| dc.contributor.author | Magbo, Ahmadou | |
| dc.contributor.author | Amicosante, Massimo | |
| dc.contributor.author | Rezza, Giovanni | |
| dc.contributor.author | Colizzi, Vittorio | |
| dc.contributor.author | Montesano, Carla | |
| dc.date.accessioned | 2022-02-26T09:06:30Z | |
| dc.date.available | 2022-02-26T09:06:30Z | |
| dc.date.issued | 2015-05 | |
| dc.identifier.citation | MAFOPA, N. G., RAOULWADOUM, M. S., IWERIMA, E., BATWALA, V., GIOVANETTI, M., RUSSO, G., ... & MONTESANO, C. Preliminary data on Serosurveillance and Seroprevalence on Ebola Infections in the Northern District of Sierra Leone. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/1583 | |
| dc.language.iso | en_US | en_US |
| dc.title | Preliminary data on serosurveillance and seroprevalence on ebola infections in the northern district of Sierra Leone | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preliminary data on Serosurveillance and Seroprevalence on Ebola Infections in the Northern.pdf
- Size:
- 98.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: