On estimates for the number of negative eigenvalues of two-dimensional Schrodinger operators with potentials supported by Lipschitz curves
| dc.contributor.author | Karuhanga, martin | |
| dc.date.accessioned | 2021-05-04T08:12:51Z | |
| dc.date.available | 2021-05-04T08:12:51Z | |
| dc.date.issued | 2017-08 | |
| dc.description.abstract | In this paper we present quantitative upper estimates for the number of negative eigenvalues of a two-dimensional Schrodinger operator with potential supported by an unbounded Lipschitz curve. The estimates are given in terms of weighted L 1 and Llog L type Orlicz norms of the potential AA | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/757 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Negative eigenvalues | en_US |
| dc.subject | Schrodinger operators | en_US |
| dc.subject | Lipschitz curves | en_US |
| dc.title | On estimates for the number of negative eigenvalues of two-dimensional Schrodinger operators with potentials supported by Lipschitz curves | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On estimates for the number of negative eugenvalues_MATHS.pdf
- Size:
- 331.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: