Integrating baseline field surveys with local ecological knowledge to assess the diversity patterns and conservation needs of herpetofauna in highly disturbed areas of Uganda
| dc.contributor.author | Mwijukye Brian | |
| dc.contributor.author | Jane Yatuha | |
| dc.contributor.author | John Bosco Nkurunungi | |
| dc.contributor.author | Julius Tumusiime | |
| dc.contributor.author | Mathias Behangana | |
| dc.contributor.author | Luca Luiselli | |
| dc.date.accessioned | 2026-02-12T13:34:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Uganda hosts a rich diversity of amphibians and reptiles, although many species remain Data Deficient, highlighting the need for comprehensive field studies. We report on the species richness, diversity patterns and local distribution of amphibians and reptiles in the Kagera riverine landscape of Uganda. A multidisciplinary approach was used, combining visual surveys, acoustic monitoring and Local Ecological Knowledge gathered through interviews. The study identified 21 amphibian and 12 reptile species, with distribution patterns influenced by both environmental conditions and human activities. Quantitative analysis demonstrated varying species richness across different sites, with mining activities showing the most pronounced negative effects on amphibian diversity. Ethno-herpetological surveys, based on a semi-structured questionnaire, revealed that local perceptions, particularly associating herpetofauna with misfortune and fear, could impact conservation efforts. This study emphasises the need for continued research to inform conservation strategies, particularly in unprotected and vulnerable habitats such as the Kagera basin. | |
| dc.identifier.citation | BRIAN, M., YATUHA, J., NKURUNUNGI, J. B., & TUMUSIIME, J. (2025). Integrating baseline field surveys with local ecological knowledge to assess the diversity patterns and conservation needs of herpetofauna in highly disturbed areas of Uganda. Herpetological Bulletin, 174, 1-9. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4228 | |
| dc.language.iso | en | |
| dc.publisher | The Herpetological Bulletin | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Baseline field surveys | |
| dc.subject | Conservation needs | |
| dc.subject | Uganda | |
| dc.title | Integrating baseline field surveys with local ecological knowledge to assess the diversity patterns and conservation needs of herpetofauna in highly disturbed areas of Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrating baseline field surveys with local ecological knowledge to assess the diversity patterns and conservation needs of herpetofauna in highly disturbed areas of Uganda.pdf
- Size:
- 737.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: