Electrocardiographic Evidence of Cardiac Disease by Sex and HIV Serostatus in Mbarara, Uganda
| dc.contributor.author | Kentoffio, Katie | |
| dc.contributor.author | Albano, Alfred | |
| dc.contributor.author | Koplan, Bruce | |
| dc.contributor.author | Feng, Maggie | |
| dc.contributor.author | Muthalaly, Rahul G. | |
| dc.contributor.author | Campbell, Jeffrey I. | |
| dc.contributor.author | Sentongo, Ruth | |
| dc.contributor.author | Tracy, Russell P. | |
| dc.contributor.author | Peck, Robert | |
| dc.contributor.author | Okello, Samson | |
| dc.contributor.author | Tsai, Alexander C. | |
| dc.contributor.author | Siedner, Mark J. | |
| dc.date.accessioned | 2022-02-14T12:06:57Z | |
| dc.date.available | 2022-02-14T12:06:57Z | |
| dc.date.issued | 2020-12 | |
| dc.identifier.citation | Kentoffio, K., Albano, A., Koplan, B., Feng, M., Muthalaly, R. G., Campbell, J. I., ... & Siedner, M. J. (2019). Electrocardiographic evidence of cardiac disease by sex and HIV serostatus in Mbarara, Uganda. Global heart, 14(4), 395. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/1482 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Global heart, | en_US |
| dc.subject | Electrocardiographic | en_US |
| dc.subject | Evidence | en_US |
| dc.subject | Cardiac Disease | en_US |
| dc.subject | Sex and HIV Serostatus | en_US |
| dc.subject | Mbarara | en_US |
| dc.subject | Uganda | en_US |
| dc.title | Electrocardiographic Evidence of Cardiac Disease by Sex and HIV Serostatus in Mbarara, Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efforts towards the development of new pediatric sepsis definitions.pdf
- Size:
- 29.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: