Unveiling the vision: exploring the potential of image analysis in Africa
| dc.contributor.author | Rahmoon, Mai Atef | |
| dc.contributor.author | Simegn, Gizeaddis Lamesgin | |
| dc.contributor.author | William, Wasswa | |
| dc.contributor.author | . Reiche, Michael A | |
| dc.date.accessioned | 2024-10-23T07:58:21Z | |
| dc.date.available | 2024-10-23T07:58:21Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Here we discuss the prospects of bioimage analysis in the context of the African research landscape as well as challenges faced in the development of bioimage analysis in countries on the continent. We also speculate about potential approaches and areas of focus to overcome these challenges and thus build the communities, infrastructure and initiatives that are required to grow image analysis in African research | en_US |
| dc.description.sponsorship | Bill and Melinda Gates Foundation | en_US |
| dc.identifier.citation | Rahmoon, M. A., Simegn, G. L., William, W., & Reiche, M. A. (2023). Unveiling the vision: exploring the potential of image analysis in Africa. Nature Methods, 20(7), 979-981. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/3904 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nature Methods | en_US |
| dc.subject | Image analysis | en_US |
| dc.subject | Africa | en_US |
| dc.title | Unveiling the vision: exploring the potential of image analysis in Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unveiling the vision- exploring the potential of image analysis in Africa.pdf
- Size:
- 877.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Comment
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: