Three-band (HRP-2/pLDH) rapid diagnostic tests for the diagnosis of severe P. falciparum malaria in Western Uganda
| dc.contributor.author | Boyce, Ross | |
| dc.contributor.author | Reyes, Raquel | |
| dc.contributor.author | Ntaro, Moses | |
| dc.contributor.author | Mulogo, Edgar Mugema | |
| dc.contributor.author | Matte, Michael | |
| dc.contributor.author | II, Yap Boum | |
| dc.contributor.author | Siedne, Mark | |
| dc.date.accessioned | 2022-09-01T11:39:36Z | |
| dc.date.available | 2022-09-01T11:39:36Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Mortality among children with severe malaria who receive care at referral centers ranges from 10-30%, and is likely higher among those presenting to peripheral health facilities. | en_US |
| dc.identifier.citation | Boyce, R., Reyes, R., Ntaro, M., Mulogo, E., Matte, M., II, Y. B., & Siedner, M. (2014), Three-band (HRP-2/pLDH) rapid diagnostic tests for the diagnosis of severe P. falciparum malaria in Western Uganda. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/2464 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Three-band (HRP-2/pLDH) | en_US |
| dc.subject | Diagnostic tests | en_US |
| dc.subject | Malaria | en_US |
| dc.subject | Uganda | en_US |
| dc.title | Three-band (HRP-2/pLDH) rapid diagnostic tests for the diagnosis of severe P. falciparum malaria in Western Uganda | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Three-band (HRP-2pLDH) rapid diagnostic tests for the diagnosis of severe P. falciparum malaria in Western Uganda.pdf
- Size:
- 638.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: