A Functionality and Acceptability Study of Wireless Maternal Vital Sign Monitor in a Tertiary University Teaching Hospital in Rural Uganda
| dc.contributor.author | Ngonzi, Joseph | |
| dc.contributor.author | Boatin, Adeline | |
| dc.contributor.author | Mugyenyi, Godfrey Rwambuka | |
| dc.contributor.author | Wylie, Blair J. | |
| dc.contributor.author | Haberer, Jessica E. | |
| dc.date.accessioned | 2022-01-12T11:42:49Z | |
| dc.date.available | 2022-01-12T11:42:49Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Background: He emergence of wireless technologies and advancements in on-body sensor design can provide continuous physiological data with the potential to reduce the need for human resources. Objective: To test the functionality and acceptability of a wireless maternal vital sign monitor in southwestern Uganda. Methods: Healthy, full-term pregnant women were recruited to wear a wireless vital signs monitor that captures heart rate (HR), respiratory rate (RR), and temperature (T). Measurements were compared with standard of care vital signs. Successful functionality was deined as continuous capture of vital signs for 30 minutes with wireless transfer to a central monitor. We evaluated agreement between wireless and standard measurements using Bland–Altman plots. Acceptability by pregnant women and clinicians was assessed by questionnaires. Results: Fifty pregnant women were enrolled and observed by 10 clinicians. Successful capture and transmission by the wireless monitor occurred for 83% of the vital signs. he 95% limits of agreement at 50th percentile between wireless and standard of care measurements were }10.9 beats/minute for heart rate, }8.4 respirations/minute for respiratory rate }-0.1° Celsius for temperature. Most pregnant women (90%) found the monitor very comfortable, 80% would recommend it for future use and 100% of clinicians found it very useful. Conclusions: We found reasonable functionality and a high acceptability level for the use of this wireless vital sign monitor among pregnant women in a resource-limited setting. Further study is needed to establish potential impact on clinical outcomes and cost-efectiveness. | en_US |
| dc.description.sponsorship | Schwartz Family Foundation | en_US |
| dc.identifier.citation | Ngonzi, J., Boatin, A. A., Mugyenyi, G., Wylie, B., & Haberer, J. (2017). A functionality and acceptability study of wireless maternal vital sign monitor in a Tertiary University teaching hospital in rural Uganda. J Womens Health Gyn, 1, 1-8.Teaching Hospital in Rural Uganda. J Womens Health Gyn 1: 1-8. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/1127 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of Women’s Health and Gynecology | en_US |
| dc.subject | Wireless device | en_US |
| dc.subject | Wireless monitoring | en_US |
| dc.subject | Uganda | en_US |
| dc.subject | Mbarara University | en_US |
| dc.subject | Vital signs | en_US |
| dc.subject | Pregnant women | en_US |
| dc.subject | Obstetrics | en_US |
| dc.title | A Functionality and Acceptability Study of Wireless Maternal Vital Sign Monitor in a Tertiary University Teaching Hospital in Rural Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A-Functionality-and-Acceptability-Study-with-cover-page-v2.pdf
- Size:
- 472.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: