Effect of an Educational Intervention on Knowledge and Skills of Police Officers Towards Prehospital Care for Road Traffic Accident Victims in Southwestern Uganda
| dc.contributor.author | Loyce Kyarikunda | |
| dc.contributor.author | Philis Chelimo | |
| dc.contributor.author | Shamia Nakabugo | |
| dc.contributor.author | Daphine Asaasira | |
| dc.contributor.author | Jacob Twinamatsiko | |
| dc.contributor.author | Frank Senyondo | |
| dc.contributor.author | Leevan Tibaijuka | |
| dc.contributor.author | Mzee Kaana Charles | |
| dc.contributor.author | JohnBosco Birungi | |
| dc.contributor.author | Vallence Niyonzima | |
| dc.date.accessioned | 2025-10-28T09:13:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background: Road traffic injuries pose a significant public health challenge in Sub-Saharan Africa, particularly Uganda. Due to limited emergency medical services, police officers and bystanders provide inadequate prehospital care, contributing to high mortality rates of road traffic accident victims. The study evaluated the effect of an educational intervention on the knowledge and skills of police officers towards prehospital care for RTA victims in Southwestern Uganda. Methodology: The study was conducted at Mbarara Central Police Station using a quasi-experimental design. We recruited a convenience sample of 45 participants who had served for at least 6 months and provided informed consent to participate. Data were collected using a validated structured questionnaire and checklist. Analysis was done using Stata version 17, with variables scoring a p-value of 0.001, which was considered significant utilizing a t-test. Results: The majority (80%) of the participants were men, mean age was 41.2±11.3 years. Baseline knowledge and skills in prehospital care were low, with mean scores of 50.7%±16.8 and 34.0%±8.1 respectively. Post-intervention, there was a significant improvement in knowledge by 15.4% and skills by 46.4%, which was statistically significant (P< 0.001). Improvement was most notable in the secondary survey by 67% for skills and least in the assessment for major bleeding by 18.5% for knowledge. Conclusion and recommendations: The study found that an educational intervention greatly enhanced police officers’ prehospital care skills for RTA victims, recommending regular training for Police officers as first responders. | |
| dc.identifier.citation | Kyarikunda, L., Chelimo, P., Nakabugo, S., Asaasira, D., Twinamatsiko, J., Senyondo, F., ... & Niyonzima, V. (2025). Effect of an Educational Intervention on Knowledge and Skills of Police Officers Towards Prehospital Care for Road Traffic Accident Victims in Southwestern Uganda. Open Access Emergency Medicine, 301-311. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4111 | |
| dc.language.iso | en | |
| dc.publisher | Open Access Emergency Medicine | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Road traffic injuries | |
| dc.subject | Prehospital care | |
| dc.subject | Educational intervention | |
| dc.subject | Police officers | |
| dc.subject | Emergency medical | |
| dc.subject | Uganda | |
| dc.title | Effect of an Educational Intervention on Knowledge and Skills of Police Officers Towards Prehospital Care for Road Traffic Accident Victims in Southwestern Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of an Educational Intervention on Knowledge and Skills of Police Officers Towards Prehospital Care for Road Traffic Accident Victims in Southwestern Uganda.pdf
- Size:
- 428.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: