Design and simulation of an automated bacteria detection and water treatment system for water safety distribution
| dc.contributor.author | Turyamureeba,Bernard | |
| dc.contributor.author | Wanzala,Jimmy Nabende | |
| dc.contributor.author | Atim,Michael Robson | |
| dc.contributor.author | Mugabe,Robert | |
| dc.contributor.author | Awal,Moses | |
| dc.date.accessioned | 2026-08-24T13:09:30Z | |
| dc.date.issued | 2026-07-20 | |
| dc.description.abstract | Ensuring safe water distribution is critical for public health and requires efficient real-time monitoring and treatment of bacterial contamination. Manual water quality monitoring and treatment are typically performed at weekly or monthly intervals, making them inefficient and allowing bacteria to grow unchecked between tests, potentially reaching end-users and exposing communities to health risks. To address this challenge, this study presents the design and simulation of an automated bacteria detection and treatment system that integrates light-based absorption and transmission sensing, control mechanisms, and ultraviolet (UV) disinfection technology. The methodology involved modeling bacterial growth using a logistic equation and simulating system responses in MATLAB/Simulink. The detection module provided real-time bacterial concentration data, which in turn triggered appropriate disinfection actions. The UV disinfection unit was simulated to evaluate its efficiency, achieving >99% bacterial reduction within 30 s of UV-C exposure at an intensity of 7 mW cm−2. The results demonstrated that the system effectively detected bacteria in real time, with the photodiode voltage dropping from 15 V to below 10 V as bacterial concentration increased and recovering after disinfection. Furthermore, automation reduced response time and improved water quality consistency compared to traditional monitoring and treatment methods. Significantly, these results demonstrate a scalable engineering framework for decentralized water infrastructure. By replacing periodic manual assays with automated optical-to-valve control loops, this architecture provides an actionable roadmap for real-time pathogen mitigation in aging municipal grids and domestic holding tanks, ultimately reducing waterborne disease outbreaks in resource-constrained communities. Overall, the study confirms that an automated bacteria detection and treatment system can significantly enhance water safety through real-time monitoring and adaptive disinfection, thereby offering a scalable solution for improving public health and the reliability of water distribution systems. | |
| dc.identifier.citation | Turyamureeba, B., Nabende Wanzala, J., Atim, M. R., Mugabe, R., & Awal, M. (2026). Design and simulation of an automated bacteria detection and water treatment system for water safety distribution. Engineering Research Express, 8(14), 145309. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4454 | |
| dc.language.iso | en_US | |
| dc.publisher | Engineering Research Express | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | water quality | |
| dc.subject | treatment | |
| dc.subject | bacteria | |
| dc.subject | MATLAB/Simulink | |
| dc.subject | ultraviolet | |
| dc.title | Design and simulation of an automated bacteria detection and water treatment system for water safety distribution | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Design and simulation of an automated bacteria detection and water treatment system for water safety distribution.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: