Ex Vivo Cytokine Profiling of Cryptococcus neoformans Strains Suggests Strain-Specific Immune Modulation: A Cross-Sectional Study
| dc.contributor.author | Kennedy Kassaza | |
| dc.contributor.author | Fredrickson B. Wasswa | |
| dc.contributor.author | Kirsten Nielsen | |
| dc.contributor.author | Joel Bazira | |
| dc.date.accessioned | 2025-11-17T09:41:40Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Cryptococcal meningitis (CM) remains a major cause of mortality among people living with human immunodeficiency virus (HIV), especially in sub-Saharan Africa. The interplay between fungal genotype and host immune response is critical in determining disease outcome. We conducted ex vivo cytokine profiling using peripheral blood from HIV-positive and HIV-negative adults stimulated with heat-inactivated whole cell antigens from two Cryptococcus neoformans strains: the reference strain H99 and the genetically distinct UgCl377 clinical strain. These strains differ at multiple loci, including the CNAG_04922 gene. Luminex based quantification revealed that H99 induced significantly higher levels of CD40-ligand, IL-10, IL-12p70, IL-13, IL-15, and IL-33. These cytokines reflect pro-inflammatory, Th2, and regulatory responses, suggesting robust immune activation. In contrast, the UgCl377 strain elicited a dampened cytokine profile. While this study does not isolate the effect of CNAG_04922 alone, it demonstrates that whole-cell antigens from genetically distinct strains of C. neoformans elicit differential cytokine responses. These findings provide a foundation for future mechanistic studies using purified proteins or isogenic strains. | |
| dc.identifier.citation | Kassaza, K., Wasswa, F. B., Nielsen, K., Bazira, J., & Wasswa, F. B. (2025). Ex Vivo Cytokine Profiling of Cryptococcus neoformans Strains Suggests Strain-Specific Immune Modulation: A Cross-Sectional Study. Cureus, 17(7). | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4157 | |
| dc.language.iso | en | |
| dc.publisher | Cureus | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Cnag_04922 | |
| dc.subject | Cryptococcal meningitis | |
| dc.subject | Cryptococcosis | |
| dc.subject | Cryptococcus neoformans | |
| dc.subject | Cytokine response | |
| dc.subject | Gene alleles | |
| dc.subject | Host-pathogen interaction | |
| dc.subject | Pro-inflammatory cytokines | |
| dc.subject | single nucleotide polymorphism | |
| dc.subject | Tnf-alpha | |
| dc.title | Ex Vivo Cytokine Profiling of Cryptococcus neoformans Strains Suggests Strain-Specific Immune Modulation: A Cross-Sectional Study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ex Vivo Cytokine Profiling of Cryptococcus neoformans Strains Suggests Strain-Specific Immune Modulation-a Cross-Sectional Study.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: