Incidence and Predictors of Hypertension in Adults with HIV Initiating Antiretroviral Therapy in Southwestern Uganda
| dc.contributor.author | Okello, Samson | |
| dc.contributor.author | Kanyesigye, Michael | |
| dc.contributor.author | Muyindike, Winnie R | |
| dc.contributor.author | Annex, Brian Herb | |
| dc.contributor.author | Hunt, Peter W | |
| dc.contributor.author | Haneuse, Sebastien | |
| dc.contributor.author | Siedner, Mark Jacob | |
| dc.date.accessioned | 2022-02-07T12:49:25Z | |
| dc.date.available | 2022-02-07T12:49:25Z | |
| dc.date.issued | 2016-10-01 | |
| dc.identifier.citation | Okello, S., Kanyesigye, M., Muyindike, W. R., Annex, B. H., Hunt, P. W., Haneuse, S., & Siedner, M. J. (2015). Incidence and predictors of hypertension in adults with HIV initiating antiretroviral therapy in Southwestern Uganda. Journal of hypertension, 33(10), 2039. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/1407 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of hypertension | en_US |
| dc.subject | Hypertension | en_US |
| dc.subject | HIV | en_US |
| dc.subject | Antiretroviral Therapy | en_US |
| dc.subject | Mortality | en_US |
| dc.subject | Uganda | en_US |
| dc.title | Incidence and Predictors of Hypertension in Adults with HIV Initiating Antiretroviral Therapy in Southwestern Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Incidence and Predictors of Hypertension in Adults with HIV Initiating Antiretroviral Therapy in Southwestern Uganda.pdf
- Size:
- 597.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: