Opuntia ficus-indica (L.) as a natural coagulant and alum aid for surface water clarification in tropical Uganda
| dc.contributor.author | Mutanda, Hosea Eridadi | |
| dc.contributor.author | Ndyabijuka, Pathias | |
| dc.contributor.author | Mbabazi, James | |
| dc.contributor.author | Tibot, Paul | |
| dc.contributor.author | Kusiima, Vian | |
| dc.contributor.author | Najjobyo, Josephine | |
| dc.contributor.author | Kalyankolo, Zaina | |
| dc.contributor.author | Bbosa, Denis | |
| dc.date.accessioned | 2026-09-21T10:00:23Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Plant-based coagulants could reduce reliance on traditional chemicals for water clarification; however, their performance requires validation using actual, very turbid waters. This study assessed the efficacy of Opuntia ficus-indica (L.) extract, alu minium sulphate (alum), and a 1:1 Opuntia–alum formulation for the clarity of raw water in Uganda through jar tests, varying coagulant concentrations from 10 to 60 mg/L and specific pH conditions. Untreated water had a turbidity of 135 ± 5 NTU and a colour measurement of 884 ± 8 Pt–Co units. Opuntia eliminated 54–82% of turbidity and 56–76% of colour, while alum removed 78–83% and 76–89%, respectively. The hybrid formulation had the highest observed removals, attaining 96% for turbidity at 30 mg/L and 95% for colour at 60 mg/L. Nonetheless, trends in pH, alkalinity, and conductivity indicated that treatment chemistry was responsive to dosage and the alkaline extraction method. The findings offer region-specific evidence that Opuntia can serve as a coagulant aid for heavily contaminated tropical surface water. The study did not assess post-treat ment microbial elimination, sludge characteristics, lifecycle effects, or full-scale expenses; hence, findings are restricted to clarifying efficacy and laboratory-scale operational behaviour | |
| dc.identifier.citation | Mutanda, H. E., Ndyabijuka, P., Mbabazi, J., Tiboti, P., Kusiima, V., Najjobyo, J., ... & Bbosa, D. (2026). Opuntia ficus-indica (L.) as a natural coagulant and alum aid for surface water clarification in tropical Uganda. Water Practice & Technology, 21(8), 3645-3657. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4576 | |
| dc.language.iso | en_US | |
| dc.publisher | Water Practice & Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | : aluminium sulphate | |
| dc.subject | colour removal | |
| dc.subject | natural coagulant | |
| dc.subject | Opuntia ficus-indica (L) | |
| dc.subject | surface-water clarification | |
| dc.title | Opuntia ficus-indica (L.) as a natural coagulant and alum aid for surface water clarification in tropical Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Opuntia ficus-indica (L.) as a natural coagulant and alum aid for surface water clarification in tropical Uganda.pdf
- Size:
- 867.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: