Eigenvalue Bounds for a Class of Schrödinger Operators in a Strip
| dc.contributor.author | Karuhanga, Martin | |
| dc.date.accessioned | 2021-05-03T11:51:12Z | |
| dc.date.available | 2021-05-03T11:51:12Z | |
| dc.date.issued | 2018-12-12 | |
| dc.description.abstract | This paper is concerned with the estimation of the number of negative eigenvalues (bound states) of Schrodinger operators in a strip subject to Neumann boundary conditions. The estimates involve weighted 𝐿1 norms and 𝐿 ln 𝐿 norms of the potential. Estimates Involving the norms of the potential supported by a curve embedded in a strip are also presented. | en_US |
| dc.description.sponsorship | Commonwealth Scholarship Commission in the United Kingdom, grantUGCA-2013- 138. | en_US |
| dc.identifier.citation | Karuhanga, M. (2018). Eigenvalue bounds for a class of Schrödinger operators in a strip. Journal of Mathematics, 2018. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/749 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of Mathematics | en_US |
| dc.subject | Eigenvalue Bounds | en_US |
| dc.subject | Class of Schrödinger | en_US |
| dc.subject | Strip | en_US |
| dc.subject | norms | en_US |
| dc.title | Eigenvalue Bounds for a Class of Schrödinger Operators in a Strip | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eigenvalue Bounds for a Class of Schrödinger_MATHS.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: