Higher baseline CD4 cell count predicts treatment interruptions and persistent viremia in patients initiating ARVs in rural Uganda
| dc.contributor.author | Adakun, Susan A. | |
| dc.contributor.author | Siedner, Mark J. | |
| dc.contributor.author | Muzoora, Conrad | |
| dc.contributor.author | Haberer, Jessica E. | |
| dc.contributor.author | Tsai, Alexander C. | |
| dc.contributor.author | Hunt, Peter W. | |
| dc.contributor.author | Martin, Jeff N. | |
| dc.contributor.author | Bangsberg, David R. | |
| dc.date.accessioned | 2022-06-14T09:03:20Z | |
| dc.date.available | 2022-06-14T09:03:20Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | We examined the association between CD4 cell count and adherence in a cohort of Ugandans initiating ARVs. Outcomes were: a) adherence<90%; b) any treatment interruptions>72 hours; c) number of treatment interruptions; and d) HIV RNA>400 copies/ml. We fit regression models to estimate associations with our exposure of interest, baseline CD4 cell count ≥250 cells/μL (n=60) versus <250 cells/μL (n=413). CD4 cell count≥250 cells/μL was independently associated with increased odds and number of treatment interruptions, and increased odds of persistent viremia. Interventions to support adherence in patients with higher CD4 cell counts should be considered as drug availability to this population increases. | en_US |
| dc.description.sponsorship | U.S. National Institutes of Health R01 MH54907 and P30 AI27763 | en_US |
| dc.identifier.citation | Adakun, S. A., Siedner, M. J., Muzoora, C., Haberer, J. E., Tsai, A. C., Hunt, P. W., ... & Bangsberg, D. R. (2013). Higher baseline CD4 cell count predicts treatment interruptions and persistent viremia in patients initiating ARVs in rural Uganda. Journal of acquired immune deficiency syndromes (1999), 62(3), 317. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/2119 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of acquired immune deficiency syndromes | en_US |
| dc.subject | Adherence | en_US |
| dc.subject | Test and Treat | en_US |
| dc.subject | Uganda | en_US |
| dc.subject | HIV/AIDS | en_US |
| dc.subject | Adherence Monitoring | en_US |
| dc.subject | MEMS | en_US |
| dc.title | Higher baseline CD4 cell count predicts treatment interruptions and persistent viremia in patients initiating ARVs in rural Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Higher baseline CD4 cell count predicts treatment interruptions and persistent viremia in patients initiating ARVs in rural Uganda.pdf
- Size:
- 288.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: