A 6-month, prospective randomized controlled trial of the TargetEd MAnageMent (TEAM) intervention vs. enhanced treatment as usual among Ugandans at risk for stroke
| dc.contributor.author | Mark Kaddumukasa | |
| dc.contributor.author | Martin Kaddumukasa | |
| dc.contributor.author | Scovia Nalugo Mbalinda | |
| dc.contributor.author | Josephine Najjuma | |
| dc.contributor.author | Jane Nakibuuka | |
| dc.contributor.author | Doreen Birungi | |
| dc.contributor.author | Carla Conroy | |
| dc.contributor.author | Joy Yala | |
| dc.contributor.author | Levicatus Mugenyi | |
| dc.contributor.author | Christopher J. Burant | |
| dc.contributor.author | Shirley Moore | |
| dc.contributor.author | Elly T. Katabira | |
| dc.contributor.author | Martha Sajatovic | |
| dc.date.accessioned | 2025-10-21T08:50:39Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background: Among low and middle-income countries, especially in Sub-Saharan Africa, the stroke burden is severe, with increasing trends in stroke incidence, prevalence, and mortality. Aims This 6-month, prospective randomized controlled trial (RCT) compared a novel stroke risk reduction approach (TargetEd manAgeMent Intervention (TEAM)) vs. Enhanced Treatment as Usual (ETAU) in 247 Ugandans at risk for stroke. Methods: Participants, enrolled across 3 Ugandan sites, were adults with high stroke risk. The primary outcome was a change in systolic blood pressure (SBP) from baseline to 6-month follow-up. Secondary outcomes included changes from baseline to 6 months on diastolic BP (DBP), serum lipids, glycosylated hemoglobin (HbA1c), self-efficacy and stress. Results: The mean sample age was 55.4 (±SD = 12.0) with majority being women (n = 168, 68%). In addition to hypertension, the most common risk factors were hyperlipidemia (n = 199, 80.6%) and obesity (n = 98, 39.7%). Overall mean SBP and DBP at base line were 143.0 (SD = 19.8, range 94.5–206) and 89.3 (SD = 14.0, range 61–136) respectively. In TEAM, SBP significantly improved from 145.7 (±21.5) at baseline to137.4 (±18.1) at 6-months vs. change from 141.9 (±18.4) to 141.1 (±21.9) for ETAU (p = 0.031). There were similar reductions in DBP favoring TEAM (p = .012). Compared to ETAU, TEAM showed improved physical activity (p = .017), self-efficacy (p < .001) and stress (p = .014). Conclusions: There is a need for effective and practical approaches to reduce stroke burden in Sub-Saharan Africa. Inclusion of the TEAM approach in primary care seems to be a pragmatic and effective way to potentially reduce stroke burden in Uganda. | |
| dc.identifier.citation | Kaddumukasa, M., Kaddumukasa, M., Mbalinda, S. N., Najjuma, J., Nakibuuka, J., Birungi, D., ... & Sajatovic, M. (2025). A 6-month, prospective randomized controlled trial of the TargetEd MAnageMent (TEAM) intervention vs. enhanced treatment as usual among Ugandans at risk for stroke. Plos one, 20(8), e0330606. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4087 | |
| dc.language.iso | en | |
| dc.publisher | Plos one | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Stroke | |
| dc.subject | TargetEd MAnageMent (TEAM) | |
| dc.subject | Randomized controlled trial | |
| dc.title | A 6-month, prospective randomized controlled trial of the TargetEd MAnageMent (TEAM) intervention vs. enhanced treatment as usual among Ugandans at risk for stroke | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A 6-month, prospective randomized controlled trial of the Targeted Management (TEAM) intervention vs. enhanced treatment as usual among Ugandans at risk for stroke.pdf
- Size:
- 545.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: