Thirty-day postoperative outcome of patients with non-traumatic gastroduodenal perforations in southwestern Uganda
| dc.contributor.author | Okidi, Ronald | |
| dc.contributor.author | Sambo, Vanusa D | |
| dc.contributor.author | Ogwang, Martin D | |
| dc.contributor.author | Mutiibwa, David | |
| dc.contributor.author | Benitez, Noralis P | |
| dc.contributor.author | Bongomin, Felix | |
| dc.date.accessioned | 2022-08-23T12:57:09Z | |
| dc.date.available | 2022-08-23T12:57:09Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | We studied our 30-day postoperative outcomes in patients with non-traumatic gastroduodenal perforation (NTGDP) in Mbarara Regional Referral Hospital, southwestern Uganda. We conducted a one-year prospective study of patients who underwent exploratory laparotomy for suspected NTGDP between June 2016 and July 2017. Twenty-nine patients had NTGDP, the male-to-female ratio was 3:1 and median age was 60 years (range¼13–80 years). Most (83%) patients were negative for Helicobacter pylori on histology. One patient had a gastric adenocarcinoma. A total of 26 (90%) patients had Graham’s omentopexy performed. The 30-day mortality rate was 34%. Pyrexia at hospital admission, pre-surgical delay (>72 h), preoperative shock and peritoneal contamination, were associated with higher mortality rates with preoperative shock being an independent predictor of mortality. H. pylori-negative NTGDP presents a unique challenge in our setting, affecting mainly middle-aged and elderly patients. One-third of our patients did not survive one month | en_US |
| dc.identifier.citation | Okidi, R., Sambo, V. D., Ogwang, M. D., Mutiibwa, D., Benitez, N. P., & Bongomin, F. (2020). Thirty-day postoperative outcome of patients with non-traumatic gastroduodenal perforations in southwestern Uganda. Tropical Doctor, 50(1), 15-19. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/2410 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tropical Doctor | en_US |
| dc.subject | Non-traumatic gastroduodenal perforation | en_US |
| dc.subject | 30-day outcome | en_US |
| dc.subject | Southwestern Uganda | en_US |
| dc.title | Thirty-day postoperative outcome of patients with non-traumatic gastroduodenal perforations in southwestern Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thirty-day postoperative outcome of patients with non-traumatic gastroduodenal perforations in southwestern Uganda.pdf
- Size:
- 434.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: