Overcoming structural barriersto tuberculosistreatment in Africa through digital technologies
| dc.contributor.author | Tsegahun Manyazewal | |
| dc.contributor.author | Russell R Kempker | |
| dc.contributor.author | Zelalem Temesgen | |
| dc.contributor.author | Catherine Orrell | |
| dc.contributor.author | Esther Ngadaya | |
| dc.contributor.author | Angella Musiimenta | |
| dc.contributor.author | Lilian N Njagi | |
| dc.contributor.author | Priashni Subrayen | |
| dc.contributor.author | Yimtubezinash Woldeamanuel | |
| dc.contributor.author | Hussen Mohammed | |
| dc.contributor.author | Abebaw Fekadu | |
| dc.contributor.author | Melanie J Newport | |
| dc.contributor.author | Vincent C Marconi | |
| dc.date.accessioned | 2026-04-22T08:58:41Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Millions of people still die from tuberculosis in Africa. The continent is home to 17 of the 30 countries with the highest tuberculosis burdens and 25% of all new cases worldwide. According to the WHO Global Tuberculosis Report 2025,1 the continent exceeded the first End TB Strategy milestones and recorded one of the strongest global recoveries in tuberculosis control; the efforts of African governments and their international partners have been instrumental in this progress. Despite these advances, the continent is still struggling with monitoring tuberculosis treatment adherence and completion, which directly affects cure, relapse, drug resistance, transmission dynamics, and economic wellbeing. In this Comment, we argue that evaluation of tuberculosis treatment adherence strategies in Africa, particularly digital adherence technologies (DATs), need to extend beyond biomedical treatment outcomes to include patient-centred, economic, health system, and transmission-related effects | |
| dc.identifier.citation | Manyazewal, T., Kempker, R. R., Temesgen, Z., Orrell, C., Ngadaya, E., Musiimenta, A., ... & Marconi, V. C. (2026). Overcoming structural barriers to tuberculosis treatment in Africa through digital technologies. The Lancet Microbe. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4342 | |
| dc.language.iso | en_US | |
| dc.publisher | The Lancet Microbe | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Structural barrierst | |
| dc.subject | Digital technologies | |
| dc.subject | Tuberculosis treatment | |
| dc.subject | Africa | |
| dc.title | Overcoming structural barriersto tuberculosistreatment in Africa through digital technologies | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Overcoming structural barriers to tuberculosis treatment in Africa through digital technologies.pdf
- Size:
- 174.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: