Do Perceptions Influence the Adoption and Abandonment of Biomass Briquettes for Cooking? An Exploratory Study of Different Energy Source Users in Mbarara City
dc.contributor.author | Justus Asasira | |
dc.contributor.author | Imelda Kemeza | |
dc.contributor.author | Ireen Kemigisa | |
dc.contributor.author | David Kilama Okot | |
dc.date.accessioned | 2025-10-01T12:08:21Z | |
dc.date.issued | 2025-08-28 | |
dc.description.abstract | This study investigates the perceptions and experiences of current, former, and non-users of biomass briquettes in Mbarara City, Uganda. Using a qualitative approach, 24 participants were selected through snowball and purposive sampling, ensuring representation from all three user groups and briquette producers. In-depth interviews were conducted to capture their views, behaviours, and attitudes toward biomass briquettes. Briquette producers were interviewed to gain deeper insights into production practices, challenges, and the factors that influence the adoption of briquettes. Compared to charcoal, briquettes last longer on a cookstove, making them ideal for steaming food, which is a common practice. The lack of information about the briquettes and the briquettes taking too long to ignite are highlighted as the main reasons for low adoption and abandonment. Various factors, including food preparation habits, social connections, knowledge about briquettes, and media exposure, do influence adoption. The current briquettes produced and used in Mbarara are mainly made of charcoal residues, which makes them unsustainable and environmentally unfriendly. The frequent breakdown of machines is highlighted as a major challenge for briquette producers. Strategies such as leveraging social networks, conducting physical cooking demonstrations, improving briquette quality, using fire starters, training more producers, and utilizing social media could enhance adoption rates and reduce user attrition. The triple helix model could bridge the knowledge and skills gaps to facilitate institutional collaborations and improve the quality of briquettes. Future research should explore the drivers of briquette adoption in medium and large-scale enterprises, such as poultry farms, schools, restaurants, and manufacturing industries. | |
dc.description.sponsorship | VLIR-UOS under the University as a Facilitator for Community-Based Sustainable Solutions to Demographic Challenges in Southwestern Uganda (UCoBS project—UG2021UC043A105). | |
dc.identifier.citation | Asasira, J., Kemeza, I., Kemigisa, I., & Okot, D. K. Do Perceptions Influence the Adoption and Abandonment of Biomass Briquettes for Cooking? An Exploratory Study of Different Energy Source Users in Mbarara City. | |
dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4036 | |
dc.language.iso | en_US | |
dc.publisher | Environmental Management and Sustainable Development | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Briquettes | |
dc.subject | Perceptions | |
dc.subject | Adoption | |
dc.subject | Waste Management | |
dc.subject | Socio-Economic factors and Barriers | |
dc.title | Do Perceptions Influence the Adoption and Abandonment of Biomass Briquettes for Cooking? An Exploratory Study of Different Energy Source Users in Mbarara City | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Do Perceptions Influence the Adoption and Abandonment of Biomass Briquettes for Cooking-an Exploratory Study of Different Energy Source Users in Mbarara City.pdf
- Size:
- 749.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: