Real-time electronic adherence monitoring plus follow-up improves adherence compared with standard electronic adherence monitoring
| dc.contributor.author | Haberer, Jessica E. | |
| dc.contributor.author | Musinguzi, Nicholas | |
| dc.contributor.author | Tsai, Alexander C. | |
| dc.contributor.author | II, Yap Boum | |
| dc.contributor.author | Bwana, Bosco M. | |
| dc.contributor.author | Muzoora, Conrad | |
| dc.contributor.author | Hunt, Peter W. | |
| dc.contributor.author | Martin, Jeffrey N. | |
| dc.contributor.author | Bangsberg, David R. | |
| dc.date.accessioned | 2023-11-10T12:07:33Z | |
| dc.date.available | 2023-11-10T12:07:33Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The impact of real-time electronic monitoring on antiretroviral therapy adherence warrants further study. We conducted an analysis of cohort participants that initially involved standard electronic adherence monitoring (EAM), followed by realtime EAM and home visits for sustained at least 48-h adherence interruptions. Immediately after switching between the two types of EAM, mean adherence among 112 participants increased from 84% to 93% and remained elevated for 6 months (P<0.001). Real-time EAM is a promising approach for improving adherence. | en_US |
| dc.description.sponsorship | United States National Institutes of Health R01MH054907 and P30AI027783. | en_US |
| dc.identifier.citation | Haberer, J. E., Musinguzi, N., Tsai, A. C., Yap Boum, I. I., Bwana, B. M., Muzoora, C., ... & Bangsberg, D. R. (2017). Real-time electronic adherence monitoring plus follow-up improves adherence compared with standard electronic adherence monitoring. Aids, 31(1), 169-171. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/3270 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Aids | en_US |
| dc.subject | Electronic adherence monitoring | en_US |
| dc.subject | Antiretroviral therapy | en_US |
| dc.subject | Computer | en_US |
| dc.subject | Real-time adherence monitoring | en_US |
| dc.title | Real-time electronic adherence monitoring plus follow-up improves adherence compared with standard electronic adherence monitoring | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Real-time electronic adherence monitoring plus follow-up improves adherence compared with standard electronic adherence monitoring.pdf
- Size:
- 114.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: