Efficacy and safety of momordica charantia in patients with type 2 diabetes mellitus: systematic review and meta-analysis protocol
| dc.contributor.author | Peter, Emanuel L. | |
| dc.contributor.author | Dyeno, Serawit | |
| dc.contributor.author | Mtewa, Andrew | |
| dc.contributor.author | Prakash, BN | |
| dc.contributor.author | Ogwang, Patrick Engeu | |
| dc.contributor.author | Tolo, Cassim Umba | |
| dc.contributor.author | Sesaazi, Duncan | |
| dc.date.accessioned | 2021-05-01T12:35:30Z | |
| dc.date.available | 2021-05-01T12:35:30Z | |
| dc.date.issued | 2018-02-08 | |
| dc.description.sponsorship | Pharm-Bio Technology and Traditional Medicine Centre (PHARMBIOTRAC), World Bank African Centre of Excellency (ACE II). | en_US |
| dc.identifier.citation | Emanuel L. Peter, Serawit Dyeno, Andrew Mtewa, Prakash BN, Patrick Engeu Ogwang, Cassim Umba Tolo, Duncan Sesaazi. Efficacy and safety of momordica charantia in patients with type 2 diabetes mellitus: systematic review and meta-analysis protocol | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/715 | |
| dc.language.iso | en | en_US |
| dc.publisher | PROSPERO International prospective register of systematic reviews | en_US |
| dc.subject | Diabetes Mellitus | en_US |
| dc.subject | Humans | en_US |
| dc.subject | Hypoglycemic Agents | en_US |
| dc.subject | Momordica charantia | en_US |
| dc.subject | Phytotherapy | en_US |
| dc.title | Efficacy and safety of momordica charantia in patients with type 2 diabetes mellitus: systematic review and meta-analysis protocol | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficacy and safety of momordica charantia in patients with type 2 diabetes mellitus_BIOLOGY.pdf
- Size:
- 167.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: