Chemical abundances and Doppler imaging of the Ap Si/He-wk star HD 100357
| dc.contributor.author | Dileep, Athul | |
| dc.contributor.author | Santosh, Joshi | |
| dc.contributor.author | Sofya, Alexeeva | |
| dc.contributor.author | Kochukhov, Oleg | |
| dc.contributor.author | Semenko, Eugene | |
| dc.contributor.author | Peter, De Cat | |
| dc.contributor.author | Zuniga-Fernandez, Sebastian | |
| dc.contributor.author | Otto, Trust | |
| dc.contributor.author | Pollard, Karen | |
| dc.contributor.author | Crause, Lisa | |
| dc.contributor.author | Barkaoui, Khalid | |
| dc.contributor.author | Gillon, Michael | |
| dc.contributor.author | Jehin, Emmanuel | |
| dc.contributor.author | Rathore, Neeraj | |
| dc.date.accessioned | 2026-11-10T12:26:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We present the results of time-resolved photometry, abundance analysis, and Doppler imaging of an Ap star, HD 100357. The TESS photometry revealed rotational modulation with a period of 1.6279247 d. Upon inspecting the residuals after removing the rotational period and its harmonics, we found additional frequencies around 15.8054 d−1 , which we later confirmed with ground-based observations as originating from a nearby star. Using high-resolution spectroscopy, we identified HD 100357 as an Ap Si/He-wk star exhibiting rotational modulation caused by surface abundance spots. The stellar parameters of HD 100357 were determined as Teff = 11 850 K, log g = 4.57, υ sin i = 60 km s−1 , and an inclination angle i = 72◦. The detailed abundance analysis revealed strongly overabundant stratified silicon, an overabundance of iron-peak elements and rare earth elements combined with remarkably deficient helium. Mapping of Fe and Cr abundances revealed the existence of ring-shaped regions with a lower concentration of the elements. Their geometry might reflect the orientation of the hypothetical magnetic field of the star, oriented ∼ 90◦ to the rotational axis. HD 100357, with its strong chemical peculiarities and indications of possible magnetic fields, represents an interesting candidate for follow-up spectropolarimetric observations aimed at investigating its magnetic field topology and stellar activity. | |
| dc.description.sponsorship | Indian and Belgian funding agencies DST (DST/INT/Belg/P-09/2017) and BELSPO (BL/33/IN12) | |
| dc.identifier.citation | Dileep, A., Joshi, S., Alexeeva, S., Kochukhov, O., Semenko, E., De Cat, P., ... & Rathore, N. (2025). Chemical abundances and doppler imaging of the Ap Si/He-wk star HD 100357. Monthly Notices of the Royal Astronomical Society, 542(2), 747-761. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4720 | |
| dc.language.iso | en_US | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | line: profiles –stars: abundances –stars: chemically peculiar –stars: individual: HD100357 –stars: rotation –stars: starspots. | |
| dc.title | Chemical abundances and Doppler imaging of the Ap Si/He-wk star HD 100357 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemical abundances and Doppler imaging of the Ap SiHe-wk star HD 100357.pdf
- Size:
- 3.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: