Predictors of mortality and short- term outcomes after emergency pediatric abdominal surgery in South- Western Uganda
| dc.contributor.author | James Alfred Okello | |
| dc.contributor.author | Felix Oyania | |
| dc.contributor.author | Carlos Cabrera Dreque | |
| dc.contributor.author | David Mutiibwa | |
| dc.contributor.author | David Komakech | |
| dc.date.accessioned | 2026-03-23T12:09:19Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: Emergency abdominal surgeries (EASs) in children are often necessary to address life- threatening congenital and acquired conditions. This study aimed to determine short- term outcomes and predictors of in- hospital mortality after EAS in children at Mbarara Regional Referral Hospital (MRRH), South- Western Uganda. Methods: This prospective study was conducted from June to September 2024 and included children aged 0–17 years who underwent EAS at MRRH. Outcomes measured were 30- day in- hospital mortality, complications, and length of hospital stay. Overall survival after EAS was plotted using Kaplan- Meier curves. Cox regression analysis was used to determine predictors of in- hospital mortality after EAS. Results: The 30- day mortality rate for all pediatric abdominal surgery was 152 per 10 000 person- days of hospitalization. Among 96children who required EAS at MRRH, the risk of death was significantly increased in those who had hypoxemia (adjusted hazard ratio (aHR) 12.4, p=0.011) and hypokalemia (aHR 5.02, p=0.044). Forty- one patients (42.7%) developed postoperative complications, the most common being surgical site infection (14.58%) and pneumonia (5.2%). Conclusion: The 30- day mortality rate after pediatric EAS in our setting is high and children who present with hypokalemia and hypoxemia are at increased risk of mortality after EAS. | |
| dc.identifier.citation | Okello, J. A., Oyania, F., Dreque, C. C., Mutiibwa, D., & Komakech, D. (2026). Predictors of mortality and short-term outcomes after emergency pediatric abdominal surgery in South-Western Uganda. World Journal of Pediatric Surgery, 9(2), e001112. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4304 | |
| dc.language.iso | en_US | |
| dc.publisher | World Journal of Pediatric Surgery | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Emergency abdominal surgerie | |
| dc.subject | pediatric abdominal surgery | |
| dc.subject | Uganda | |
| dc.title | Predictors of mortality and short- term outcomes after emergency pediatric abdominal surgery in South- Western Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Predictors of mortality and short- term outcomes after emergency pediatric abdominal surgery in South- Western Uganda.pdf
- Size:
- 425.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: