The Submarine Cable Connection: What should it means for Rural Africa?
| dc.contributor.author | Obbo, Aggrey | |
| dc.date.accessioned | 2022-03-16T08:14:15Z | |
| dc.date.available | 2022-03-16T08:14:15Z | |
| dc.date.issued | 2014-09-02 | |
| dc.description.abstract | This paper focuses on the implication of the Indian Ocean Submarine Cable Connection at East African coast to Africa's economies. It looks at the current Wide Area Networks (WAN) technologies. With the connection of the Indian ocean submarine there is an expected switch to the relatively cheaper fiber optic technology. It briefly reviews the technologies currently being used. The paper then proposes a network design that will optimally utilize fiber’s high per user bandwidth. It also suggests introduction of applications that will take advantage of the technology’s potential. The paper suggests a design that will in the long run extend the Information and Communications Technology (ICT) to academic institutions and the community. | en_US |
| dc.identifier.citation | Obbo, A.(2014), The Submarine Cable Connection: What should it means for Rural Africa?. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/1669 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Fiber | en_US |
| dc.subject | Local loop | en_US |
| dc.subject | Technologies | en_US |
| dc.title | The Submarine Cable Connection: What should it means for Rural Africa? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Submarine Cable Connection- What should it means for Rural Africa.pdf
- Size:
- 166.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: