Decades of quaternary research in Eastern Africa: Implications for sustainable future
| dc.contributor.author | Lejju, Julius Bunny | |
| dc.contributor.author | Morgan, Andama | |
| dc.date.accessioned | 2022-06-22T12:56:37Z | |
| dc.date.available | 2022-06-22T12:56:37Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The 5th East African Quaternary Research Association (EAQUA) workshop was themed “Decades of Quaternary Research in Eastern Africa: Implications for Sustainable Future”. It was intended to foster ways of integrating the long-term scientific information of vari¬ous paleo studies in eastern Africa from the last six decades to address future environ¬mental challenges in the region. In addition, the workshop was meant to integrate the rich paleo information into practical applications to address the social and environmental challenges affecting the region. | en_US |
| dc.identifier.citation | Lejju, J. B, Morgan, A. (2020),Decades of quaternary research in Eastern Africa: Implications for sustainable future | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/2156 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Quaternary research | en_US |
| dc.subject | Workshop | en_US |
| dc.subject | Environmental challenges | en_US |
| dc.title | Decades of quaternary research in Eastern Africa: Implications for sustainable future | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Decades of quaternary research in Eastern Africa Implications for sustainable future.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: