Unfavorable treatment outcomes among patients with drugresistant TB in Uganda
| dc.contributor.author | Kintu, T. M. | |
| dc.contributor.author | Mwanahamisi, B. S. | |
| dc.contributor.author | Muwanguzi, M. | |
| dc.contributor.author | Kyagambiddwa, T. | |
| dc.contributor.author | Miiro, E. | |
| dc.contributor.author | Tishekwa, N. | |
| dc.contributor.author | Lodiong, L. J. D. | |
| dc.contributor.author | Timbiine, A. K. | |
| dc.contributor.author | Tumukunde, P. | |
| dc.contributor.author | Baluku, J. B. | |
| dc.contributor.author | Nuwagira, E. | |
| dc.date.accessioned | 2023-05-02T09:21:29Z | |
| dc.date.available | 2023-05-02T09:21:29Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Background: Drug-resistant TB (DR-TB) remains a significant public health burden and a threat to the progress made in TB control and prevention in sub- Saharan Africa. Objective: To determine the risk-predictors of poor treatment outcomes in patients with DR-TB in Uganda. Methods: We retrospectively reviewed medical records of adult Ugandans who had been treated for DR-TB at Mbarara Regional Referral Hospital (MRRH) in Uganda. Results: Of the 385 files reviewed, 332 (86.2%) met the study inclusion criteria. Of these, 226 (68.1%) were men and 193 (58.1%) were HIV-positive. A total of 73 participants (22.7%) had unfavorable treatment outcomes (treatment failure, loss to follow-up or death). History of cigarette smoking (OR 5.10, 95% CI 2.4– 11.4; P, 0.001), age .60 years (OR 6.32, 95% CI 2.2–18.6; P, 0.001), anemia (OR 2.38, 95% CI 1.1–5.3; P ¼ 0.02) and thrombocytopenia (OR 3.60, 95% CI 1.6– 8.1; P, 0.001) were independent predictors of unfavorable treatment outcomes. Conclusion: There is a high prevalence of unfavorable treatment outcomes among patients with DR-TB. Further research is required to design a prognostic model for DR-TB patients in a resource-limited setting. | en_US |
| dc.identifier.citation | Kintu, T. M., Mwanahamisi, B. S., Muwanguzi, M., Kyagambiddwa, T., Miiro, E., Tishekwa, N., ... & Nuwagira, E. (2023). Unfavorable treatment outcomes among patients with drug-resistant TB in Uganda. The International Journal of Tuberculosis and Lung Disease, 27(4), 291-297. | en_US |
| dc.identifier.uri | http://ir.must.ac.ug/handle/123456789/2895 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The International Journal of Tuberculosis and Lung Disease | en_US |
| dc.subject | TB | en_US |
| dc.subject | Drug resistance | en_US |
| dc.subject | Treatment outcomes | en_US |
| dc.subject | Predictors | en_US |
| dc.subject | HIV | en_US |
| dc.subject | Uganda | en_US |
| dc.subject | Africa | en_US |
| dc.title | Unfavorable treatment outcomes among patients with drugresistant TB in Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unfavorable treatment outcomes among patients with drug resistant TB in Uganda.pdf
- Size:
- 243.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: