Prevalence and Factors Associated With Hyperglycemia Among Patients on Dolutegravir-Based Antiretroviral Therapy: A Cross-Sectional Study From Central Uganda
| dc.contributor.author | Charles Nkubi Bagenda | |
| dc.contributor.author | Carol Nantongo | |
| dc.contributor.author | Michael Junior Mugisa | |
| dc.contributor.author | Elastus Ssemwanga | |
| dc.contributor.author | Sylivia Achieng Lumumba | |
| dc.contributor.author | Edward Kikabi | |
| dc.contributor.author | Ritah Kiconco | |
| dc.contributor.author | Simon Peter Rugera | |
| dc.date.accessioned | 2026-03-10T07:04:31Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: The use of dolutegravir (DTG)-based antiretroviral therapy (ART) has been associated with the development of hyperglycemia. This study determined the prevalence and factors associated with hyperglycemia among people living with HIV (PLWH) on DTG-based ART in Uganda. Methods: We conducted a cross-sectional study among 219 systematically recruited PLWH on DTG-based ART for ≥1 year at a Health Centre IV in Central Uganda. Data were collected using a structured questionnaire, anthropometric measurements, and laboratory investigations. Logistic regression was performed to identify factors associated with hyperglycemia. Results: Out of 219 participants, 45 had fasting glucose ≥110 mg/dL, giving a hyperglycemia prevalence of 20.55% (95% confidence interval [CI]: 15.68%-26.45%). Overweight (aOR 8.11, 95% CI: 2.76-23.85, P < .001) and abnormal waist-to-hip ratio (aOR 4.36, 95% CI: 1.23-15.37, P =.022) were significantly associated with hyperglycemia. Conclusions: Hyperglycemia is prevalent among PLWH on DTG-based ART and is potentially associated with overweight and abnormal waist-to-hip ratio. | |
| dc.identifier.citation | Bagenda, C. N., Nantongo, C., Mugisa, M. J., Ssemwanga, E., Lumumba, S. A., Kikabi, E., ... & Rugera, S. P. (2026). Prevalence and Factors Associated With Hyperglycemia Among Patients on Dolutegravir-Based Antiretroviral Therapy: A Cross-Sectional Study From Central Uganda. Journal of the International Association of Providers of AIDS Care (JIAPAC), 25, 23259582261426447. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4277 | |
| dc.language.iso | en | |
| dc.publisher | Journal of the International Association of Providers of AIDS Care (JIAPAC) | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | hyperglycemia | |
| dc.subject | dolutegravir-based antiretroviral therapy | |
| dc.subject | HIV | |
| dc.subject | Uganda | |
| dc.title | Prevalence and Factors Associated With Hyperglycemia Among Patients on Dolutegravir-Based Antiretroviral Therapy: A Cross-Sectional Study From Central Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence and Factors Associated with Hyperglycemia Among Patients on Dolutegravir-Based Antiretroviral Therapy-a Cross-Sectional Study from Central Uganda.pdf
- Size:
- 450.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: