High-precision K2/TESS photometry and HERMES spectroscopy of four bright field stars
| dc.contributor.author | Trust, Otto | |
| dc.contributor.author | Joshi, Santosh | |
| dc.contributor.author | Nsamba, Benard | |
| dc.contributor.author | Aol, Sharon | |
| dc.contributor.author | Vermeulen, Owen | |
| dc.contributor.author | Ssembatya, Ronald | |
| dc.contributor.author | De Cat, Peter | |
| dc.contributor.author | Lampens, Patricia | |
| dc.contributor.author | Barnes, Sydney A. | |
| dc.contributor.author | Goswami, Partha P. | |
| dc.contributor.author | Dileep, Athul | |
| dc.contributor.author | Ghosh, Surath C. | |
| dc.contributor.author | Kumar, Pramod S. | |
| dc.contributor.author | Jurua, Edward | |
| dc.contributor.author | Sarkar, Mrinmoy | |
| dc.contributor.author | Bedi, Sarabjeet S. | |
| dc.date.accessioned | 2026-09-24T11:03:35Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Space-based photometry from K2 and TESS, coupled with high-resolution spectroscopy, provides a unique opportunity to re-examine the variability and chemical nature of four brightstars(HD 73135, BD +19◦ 2045, BD +19◦ 2046, and TYC 1395- 855-1), which were poorly characterized by the original ground-based campaign under the Nainital–Cape survey. We aim to establish the nature of the variability, chemical properties, and evolutionary status of these stars. We analysed ground-based Johnson BV photometry combined with K2 and TESS time-series data to establish the nature of their variability. Using high-resolution HERMES (High Efficiency and Resolution Mercator Echelle Spectrograph) spectroscopy, we determined their spectral classifications and chemical abundances. In addition, we used the inferred spectroscopic constraints with grid-based evolutionary modelling to derive their corresponding masses, radii, and ages. The frequency analysis reveals a diversity of low-amplitude variability across the sample. HD 73135 shows a persistent modulation near 1.5 d that is most consistent with rotation, although an ellipsoidal-binary interpretation cannot yet be excluded, while BD +19◦ 2045 exhibits multiple low-frequency signals and is identified as a new candidate γ Doradus g-mode pulsator. BD +19◦ 2046 and TYC 1395-855-1 are non-variable or only marginally variable in K2 but display coherent low-frequency modulation in TESS of uncertain origin. Spectroscopically, HD 73135 is the only chemically peculiar star in the sample and shows a clear Am abundance pattern, whereas the other three stars are chemically normal. These results demonstrate the value of combining legacy survey data with contemporary photometric and spectroscopic analysis. | |
| dc.identifier.citation | Trust, O., Joshi, S., Nsamba, B., Aol, S., Vermeulen, O., Ssembatya, R., ... & Bedi, S. S. (2026). High-precision K2/TESS photometry and HERMES spectroscopy of four bright field stars. Monthly Notices of the Royal Astronomical Society, 549(4), stag1005. | |
| dc.identifier.uri | https://ir.must.ac.ug/handle/123456789/4587 | |
| dc.language.iso | en_US | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Stars | |
| dc.subject | chemically peculiar – stars | |
| dc.subject | general – stars | |
| dc.subject | rotation – starspots – individual | |
| dc.subject | HD 73135 | |
| dc.subject | BD +19◦ 2045 | |
| dc.subject | BD +19◦ 2046 | |
| dc.subject | and TYC 1395-855-1 | |
| dc.title | High-precision K2/TESS photometry and HERMES spectroscopy of four bright field stars | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- High-precision K2 TESS photometry and HERMES spectroscopy of four bright field stars.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: