Three-band (HRP-2/pLDH) rapid diagnostic tests for the diagnosis of severe P. falciparum malaria in Western Uganda
dc.contributor.author | Boyce, Ross | |
dc.contributor.author | Reyes, Raquel | |
dc.contributor.author | Ntaro, Moses | |
dc.contributor.author | Mulogo, Edgar Mugema | |
dc.contributor.author | Matte, Michael | |
dc.contributor.author | II, Yap Boum | |
dc.contributor.author | Siedne, Mark | |
dc.date.accessioned | 2022-09-01T11:39:36Z | |
dc.date.available | 2022-09-01T11:39:36Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Boyce, R., Reyes, R., Ntaro, M., Mulogo, E., Matte, M., II, Y. B., & Siedner, M. (2014), Three-band (HRP-2/pLDH) rapid diagnostic tests for the diagnosis of severe P. falciparum malaria in Western Uganda. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/2464 | |
dc.description.abstract | Mortality among children with severe malaria who receive care at referral centers ranges from 10-30%, and is likely higher among those presenting to peripheral health facilities. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Three-band (HRP-2/pLDH) | en_US |
dc.subject | Diagnostic tests | en_US |
dc.subject | Malaria | en_US |
dc.subject | Uganda | en_US |
dc.title | Three-band (HRP-2/pLDH) rapid diagnostic tests for the diagnosis of severe P. falciparum malaria in Western Uganda | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
Conference Proceedings [1]
Information obtained from different conference proceedings.