dc.contributor.author | Liang, Jingjing | |
dc.contributor.author | Crowthe, Thomas W | |
dc.contributor.author | Picard, Nicolas | |
dc.contributor.author | Alberti, Giorgio | |
dc.contributor.author | Wiser, Susan | |
dc.contributor.author | Bitariho, Robert | |
dc.date.accessioned | 2020-02-06T07:16:00Z | |
dc.date.available | 2020-02-06T07:16:00Z | |
dc.date.issued | 2016-10-10 | |
dc.identifier.citation | Biodiversity effects in the wild are common and as strong as key drivers of productivity JE Duffy, CM Godwin, BJ Cardinale - Nature, 2017 - nature.com More than 500 controlled experiments have collectively suggested that biodiversity loss reduces ecosystem productivity and stability 1, 2, 3. Yet the importance of biodiversity in sustaining the world's ecosystems remains controversial 4, 5, 6, 7, 8, largely because of the … Cited by 189 Related articles All 10 versions | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/475 | |
dc.description.abstract | The biodiversity-productivity relationship (BPR) is foundational to our understanding of the global extinction crisis and its impacts on ecosystem functioning. Understanding BPR is critical for the accurate valuation and effective conservation of biodiversity. Using ground-sourced data from 777,126 permanent plots, spanning 44 countries and most terrestrial biomes, we reveal a globally consistent positive concave-down BPR, showing that continued biodiversity loss would result in an accelerating decline in forest productivity worldwide. The value of biodiversity in maintaining commercial forest productivity alone—US$166 billion to 490 billion per year according to our estimation—is more than twice what it would cost to implement effective global conservation. This highlights the need for a worldwide reassessment of biodiversity values, forest management strategies, and conservation priorities. | en_US |
dc.description.sponsorship | west Virginia University
United States Department of Agriculture (USDA)
National Science Foundation (NSF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global biodiversity and productivity | en_US |
dc.relation.ispartofseries | ;Vol. 354, Issue 6309, aaf8957 | |
dc.subject | Global biodiversity | en_US |
dc.subject | productivity | en_US |
dc.subject | ecology | en_US |
dc.subject | herbaceous vegetation | en_US |
dc.title | Positive biodiversity-productivity relationship predominant in global forests | en_US |
dc.type | Article | en_US |