Prospective evaluation of the impact of potent antiretroviral therapy on the incidence of Kaposi’s Sarcoma in East Africa: findings from the International Epidemiologic Databases to Evaluate AIDS (IeDEA) Consortium
dc.contributor.author | Martin, Jeffrey | |
dc.contributor.author | Wenger, Megan | |
dc.contributor.author | Busakhala, Naftali | |
dc.contributor.author | Buziba, Nathan | |
dc.contributor.author | Bwana, Mwebesa | |
dc.contributor.author | Muyindike, Winnie | |
dc.contributor.author | Mbabazi, Ruth | |
dc.contributor.author | Amerson, Erin | |
dc.contributor.author | Yiannoutsos, Constantin | |
dc.contributor.author | Musick, Beverly | |
dc.contributor.author | LeBoit, Philip | |
dc.contributor.author | McCalmont, Timothy | |
dc.contributor.author | Ruben, Beth | |
dc.contributor.author | Maurer, Toby | |
dc.contributor.author | Wools-Kaloustian, Kara | |
dc.date.accessioned | 2023-11-07T11:47:39Z | |
dc.date.available | 2023-11-07T11:47:39Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Martin, J., Wenger, M., Busakhala, N., Buziba, N., Bwana, M., Muyindike, W., ... & Wools-Kaloustian, K. (2012). Prospective evaluation of the impact of potent antiretroviral therapy on the incidence of Kaposi’s Sarcoma in East Africa: findings from the International Epidemiologic Databases to Evaluate AIDS (IeDEA) Consortium. Infectious agents and cancer, 7(1), 1-2. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/3255 | |
dc.description.abstract | Prior to the rollout of potent antiretroviral therapy (ART), Kaposi’s sarcoma (KS) was the most commonly reported malignancy in many resource-limited settings, such as most of sub-Saharan Africa. In resource-replete settings (e.g., U.S. or Europe), the advent of ART—and the availability of established research networks— resulted in documentation of a marked decrease in KS incidence. In contrast, in resource-limiting settings like Africa, the heretofore lack of epidemiologic infrastructure has limited our knowledge about the effect of ART on KS incidence. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Infectious Agents and Cancer | en_US |
dc.subject | Antiretroviral therapy | en_US |
dc.subject | Kaposi’s sarcoma | en_US |
dc.title | Prospective evaluation of the impact of potent antiretroviral therapy on the incidence of Kaposi’s Sarcoma in East Africa: findings from the International Epidemiologic Databases to Evaluate AIDS (IeDEA) Consortium | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Articles [111]