Obstructed labour and Birth preparedness: Community studies from Uganda
dc.contributor.author | Kabakyenga, Jerome | |
dc.date.accessioned | 2020-01-07T13:51:14Z | |
dc.date.available | 2020-01-07T13:51:14Z | |
dc.date.issued | 2012-02-03 | |
dc.identifier.issn | 1652-8220 | |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/395 | |
dc.description | child preparedness | en_US |
dc.description.abstract | Labour is said to be obstructed when the presenting part fails to descend through the birth canal despite strong uterine contractions. The condition is mostly prevalent in low-income countries where the main causes are cephalopelvic disproportion and malpresentation. The overall aim of this thesis was to investigate the individual, community and health system factors associated with obstructed labour and birth preparedness practices in south-western Uganda. Analysis of 11,180 obstetric records was conducted to determine factors associated with obstructed labour (Study I). Grounded Theory (GT) was used to analyse data from 20 focus group discussions (FGDs) (Study II). 764 recently delivered women were questionnaire Interviewed to... (More) | en_US |
dc.publisher | Lund University | en_US |
dc.relation.ispartofseries | Series 2012:6.; | |
dc.subject | Obstructed labor | en_US |
dc.title | Obstructed labour and Birth preparedness: Community studies from Uganda | en_US |
Files in this item
This item appears in the following Collection(s)
-
Reports [5]