dc.contributor.author | Kiwanuka, Gertrude N | |
dc.contributor.author | Joshi, Hema | |
dc.contributor.author | Isharaza, William K | |
dc.contributor.author | Eschrich, Klaus | |
dc.date.accessioned | 2021-10-21T10:29:10Z | |
dc.date.available | 2021-10-21T10:29:10Z | |
dc.date.issued | 2008-07-31 | |
dc.identifier.citation | Kiwanuka, G. N., Joshi, H., Isharaza, W. K., & Eschrich, K. (2009). Dynamics of Plasmodium falciparum alleles in children with normal haemoglobin and with sickle cell trait in western Uganda. Transactions of the Royal Society of Tropical Medicine and Hygiene, 103(1), 87-94. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/906 | |
dc.description | Dynamics of Plasmodium falciparum alleles in children with normal haemoglobin and with sickle cell trait | en_US |
dc.description.abstract | We describe the diversity of Plasmodium falciparum populations in western Uganda and assess the role that asymptomatic malaria carriers with sickle cell trait (HbAS) may be playing on the Plasmodium population structure. We genotyped P. falciparum in 291 samples using merozoite surface protein (MSP) 1 and 2 loci. Extensive genetic diversity was detected among
symptomatic children in Mbarara (20 MSP1 alleles; 31 MSP2 alleles) and Kagando, Kasese (19 MSP1 alleles; 30 MSP2 alleles). Multiplicity of infection (MOI) was significantly higher in Kagando, Kasese than in Mbarara, with 2.7 and 2.1 genotypes/PCR positive sample with MSP2 marker, respectively. Similar strains were circulating in the two sites; however, a few strains specific
to individual sites were observed. Prevalence of HbAS was 36% (12/33) among asymptomatic children in Kisinga sub-county, Kasese. In asymptomatic children, MOI was age-dependent and higher in HbAS carriers than HbAA, suggesting that HbAS carriers harbour a wider range of P. falciparum genotypes. Sickle cell trait may influence rapid acquisition of premunition by
creating a reservoir of variant parasite strains in the host. The high level of genetic diversity demonstrated here shows that even in areas with low or seasonal transmission, high levels of parasite polymorphism can occur. | en_US |
dc.language.iso | en | en_US |
dc.publisher | El s e v i e r | en_US |
dc.subject | Plasmodium ,falciparum ,Merozoite surface protein , Alleles, Haemoglobin, Children, Uganda | en_US |
dc.title | Dynamics of Plasmodium falciparum alleles in children with normal haemoglobin and with sickle cell trait in western Uganda | en_US |
dc.type | Article | en_US |